Loading...
Tuesday, March 19, 2024

The tables below have been created by comparing the publicly released AMARG monthly inventories. 'Arrivals' are records which are addtions since the previous monthly inventory. 'Departures' are records which are longer included since the previous monthly inventory. For example, the movments for April 2015 will be the changes noted between the March 2015 and April 2015 inventory listings. As inventories are released at varying days in each month, usually midway through, movements for a particular month can be split across two periods.

Occassionally projected arrivals are included in the listings, where this is the case an asterix will be placed against the arrival date. For these records the arrivial date will the actual date that the aircraft arrived, as specified by the next month's inventory.

The data contained on this page is not guaranteed to be 100% correct. If you notice any omissions or errors please let us know using the comment form at the bottom of this page. Thank you.

July 2016

July 2016

Arrivals

Serial Type Arrival Date Location
156510 Lockheed P-3C Orion 12-JUL-2016 17
158935 Lockheed P-3C Orion 28-JUN-2016 16
161193 Beech UC-12B Huron 06-JUL-2016 DROW
163440 McDonnell Douglas F/A-18C Hornet 14-JUL-2016 DROW
64-14859 Lockheed C-130E Hercules 15-JUN-2016 FF
65-0962 Lockheed TC-130H Hercules 11-JUL-2016 EROW
85-00148 Beech RC-12K Huron 29-JUN-2016 DROW
85-00153 Beech RC-12K Huron 30-JUN-2016 DROW
86-1392 Lockheed C-130H Hercules 07-JUL-2016 EROW
86-1393 Lockheed C-130H Hercules 27-JUN-2016 EROW
86-1394 Lockheed C-130H Hercules 21-JUN-2016 FF
88-4404 Lockheed C-130H Hercules 29-JUN-2016 EROW

Departures

Serial Type Arrival Date Location
163022 Lockheed KC-130T Hercules 28-APR-2015 DROW
55-3143 Boeing KC-135E Stratotanker 07-MAY-2004 SHIPPING
56-3594 Boeing KC-135A Stratotanker 17-SEP-1992 23
56-3614 Boeing KC-135A Stratotanker 07-JUN-1993 25
56-3615 Boeing KC-135A Stratotanker 30-JUL-1992 25
56-3651 Boeing KC-135A Stratotanker 01-SEP-1992 25
57-1490 Boeing KC-135A Stratotanker 29-SEP-1992 23
58-0028 Boeing KC-135A Stratotanker 07-APR-1993 25
58-0091 Boeing KC-135A Stratotanker 18-AUG-1993 25
61-0274 Boeing EC-135P 27-FEB-1992 25
61-0278 Boeing EC-135A 18-SEP-1992 25
61-0279 Boeing EC-135L 22-MAY-1992 25
61-0289 Boeing EC-135A 08-JUN-1992 25
61-0297 Boeing EC-135A 02-JUN-1992 25
61-0326 Boeing EC-135E 01-JUN-1998 23
64-0979 McDonnell Douglas F-4D Phantom 01-FEB-1990 24
66-7668 McDonnell Douglas F-4D Phantom 23-JUN-1989 24
67-0464 McDonnell Douglas RF-4C Phantom 08-NOV-1989 24
77-0225 Fairchild Republic A-10A Thunderbolt 01-OCT-1991 27
77-0227 Fairchild Republic A-10A Thunderbolt 05-OCT-1992 27
85-1434 General Dynamics F-16C Falcon 07-MAY-2010 PAD
85-1448 General Dynamics F-16C Falcon 06-OCT-2010 PAD
93-1325 Shorts C-23B Sherpa 10-SEP-2014 PAD
93-1327 Shorts C-23C Sherpa 29-SEP-2014 PAD
94-0314 Shorts C-23C Sherpa 22-AUG-2014 MS

* - Bell OH-58D Kiowa Warrior 94-00157 was listed on inventory with erroneous serial number '0140U'.

Location Movements