Loading...
Tuesday, March 19, 2024

The tables below have been created by comparing the publicly released AMARG monthly inventories. 'Arrivals' are records which are addtions since the previous monthly inventory. 'Departures' are records which are longer included since the previous monthly inventory. For example, the movments for April 2006 will be the changes noted between the March 2006 and April 2006 inventory listings. As inventories are released at varying days in each month, usually midway through, movements for a particular month can be split across two periods.

Occassionally projected arrivals are included in the listings, where this is the case an asterix will be placed against the arrival date. For these records the arrivial date will the actual date that the aircraft arrived, as specified by the next month's inventory.

The data contained on this page is not guaranteed to be 100% correct. If you notice any omissions or errors please let us know using the comment form at the bottom of this page. Thank you.

July 2015

July 2015

Arrivals

Serial Type Arrival Date Location
5131 GTD-21B Drone 24-JAN-1977 20
70-0445 Lockheed C-5A Galaxy 01-JUL-2015 18
81-0989 Fairchild Republic A-10C Thunderbolt 16-JUN-2015 SMS
90-00371 Bell OH-58D Kiowa Warrior 18-JUN-2015 16
92-00585 Bell OH-58D Kiowa Warrior 25-JUN-2015 EROW
93-00965 Bell OH-58D Kiowa Warrior 18-JUN-2015 16
93-00992 Bell OH-58D Kiowa Warrior 18-JUN-2015 16
94-00173 Bell OH-58D Kiowa Warrior 25-JUN-2015 EROW
96-00012 Bell OH-58D Kiowa Warrior 25-JUN-2015 EROW
96-00022 Bell OH-58D Kiowa Warrior 18-JUN-2015 16
96-00030 Bell OH-58D Kiowa Warrior 25-JUN-2015 EROW
96-00116 Bell OH-58D Kiowa Warrior 18-JUN-2015 16
96-00117 Bell OH-58D Kiowa Warrior 18-JUN-2015 16
97-00129 Bell OH-58D Kiowa Warrior 25-JUN-2015 EROW
97-00131 Bell OH-58D Kiowa Warrior 18-JUN-2015 16
97-00133 Bell OH-58D Kiowa Warrior 18-JUN-2015 16
97-00136 Bell OH-58D Kiowa Warrior 25-JUN-2015 EROW
97-01328 Bell OH-58D Kiowa Warrior 25-JUN-2015 EROW
LX-N90449 Boeing E-3A AWACS 24-JUN-2015 25
N279DH PZL C-145A Skytruck 17-JUN-2015 FF
N317JG PZL C-145A Skytruck 24-JUN-2015 FF
N322PW PZL C-145A Skytruck 17-JUN-2015 FF
N323FG PZL C-145A Skytruck 24-JUN-2015 FF
N324HA PZL C-145A Skytruck 01-JUL-2015 EROW
N362DD PZL C-145A Skytruck 01-JUL-2015 EROW

1. This GTD-21B Drone departed AMARC on 21-JUL-1994 to NASA at Edwards AFB, CA. It is now listed again, with its ORIGINAL arrival date and serial # 90-0513, having returned for a further period of storage at the facility.

Departures

Serial Type Arrival Date Location
2706 Alenia C-27J Spartan 14-AUG-2013 WR
76-0534 Fairchild Republic A-10A Thunderbolt 09-OCT-1992 21
76-0549 Fairchild Republic A-10A Thunderbolt 31-MAR-1992 21
77-0122 McDonnell Douglas F-15A Eagle 16-JAN-2007 27
77-0204 Fairchild Republic A-10A Thunderbolt 12-JUN-1992 21
77-0222 Fairchild Republic A-10A Thunderbolt 21-AUG-1992 27
77-0254 Fairchild Republic A-10A Thunderbolt 12-MAR-1992 27
77-0270 Fairchild Republic A-10A Thunderbolt 09-APR-1993 21
78-0587 Fairchild Republic A-10A Thunderbolt 11-SEP-1992 21
78-0594 Fairchild Republic A-10A Thunderbolt 06-MAR-1992 27
78-0654 Fairchild Republic A-10A Thunderbolt 02-APR-1992 27
78-0662 Fairchild Republic A-10A Thunderbolt 03-AUG-1992 26
78-0664 Fairchild Republic A-10A Thunderbolt 08-APR-1992 21
83-24313 Beech RC-12H Huron 28-AUG-2014 22
83-24315 Beech RC-12H Huron 26-AUG-2014 22
83-24318 Beech RC-12H Huron 28-AUG-2014 22
85-1464 General Dynamics F-16C Falcon 29-JUN-2010 1
85-1503 General Dynamics F-16C Falcon 06-MAY-2010 WR

Location Movements