The tables below have been created by comparing the publicly released AMARG monthly inventories. 'Arrivals' are records which are addtions since the previous monthly inventory. 'Departures' are records which are longer included since the previous monthly inventory. For example, the movments for April 2006 will be the changes noted between the March 2006 and April 2006 inventory listings. As inventories are released at varying days in each month, usually midway through, movements for a particular month can be split across two periods.
Occassionally projected arrivals are included in the listings, where this is the case an asterix will be placed against the arrival date. For these records the arrivial date will the actual date that the aircraft arrived, as specified by the next month's inventory.
The data contained on this page is not guaranteed to be 100% correct. If you notice any omissions or errors please let us know using the comment form at the bottom of this page. Thank you.
Fri Jan 07 2000
Fri Jan 07 2000
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Fri Feb 18 2000
Fri Feb 18 2000
Arrivals
Serial | Type | Arrival Date | Location |
80-0242 | Fairchild Republic A-10A Thunderbolt | 04-JAN-2000 | FLA |
79-0139 | Fairchild Republic A-10A Thunderbolt | 20-JAN-2000 | FLA |
79-0157 | Fairchild Republic A-10A Thunderbolt | 20-JAN-2000 | FLA |
81-0958 | Fairchild Republic A-10A Thunderbolt | 12-JAN-2000 | FLA |
64-0615 | Lockheed C-141B Starlifter | 02-FEB-2000 | 18HOLD |
64-0612 | Lockheed C-141B Starlifter | 01-FEB-2000 | 18HOLD |
65-0238 | Lockheed C-141B Starlifter | 20-JAN-2000 | 18HOLD |
64-0646 | Lockheed C-141B Starlifter | 11-FEB-2000 | 19SHOLD |
66-0202 | Lockheed C-141B Starlifter | 04-FEB-2000 | 19SHOLD |
65-0241 | Lockheed C-141B Starlifter | 03-FEB-2000 | 19SHOLD |
79-0159 | Fairchild Republic OA-10A Thunderbolt | 31-JAN-2000 | FLA |
78-0613 | Fairchild Republic OA-10A Thunderbolt | 15-FEB-2000 | FLA |
79-0192 | Fairchild Republic OA-10A Thunderbolt | 01-FEB-2000 | FLA |
69-7214 | McDonnell Douglas QF-4G Phantom | 13-JAN-2000 | Unknown |
162686 | Bell TH-57C Sea Ranger | 19-JAN-2000 | SMS |
69-15309 | Bell UH-1H Iroquois | 18-JAN-2000 | FF12 |
71-20221 | Bell UH-1H Iroquois | 09-FEB-2000 | PAD1HOLD |
69-15550 | Bell UH-1H Iroquois | 08-FEB-2000 | PAD1HOLD |
69-15077 | Bell UH-1H Iroquois | 17-FEB-2000 | PAD1HOLD |
69-15579 | Bell UH-1H Iroquois | 16-FEB-2000 | PAD1HOLD |
69-15617 | Bell UH-1H Iroquois | 16-FEB-2000 | PAD1HOLD |
70-16268 | Bell UH-1H Iroquois | 10-FEB-2000 | PAD1HOLD |
73-21784 | Bell UH-1H Iroquois | 10-FEB-2000 | PAD1HOLD |
70-16424 | Bell UH-1H Iroquois | 10-FEB-2000 | PAD1HOLD |
70-15745 | Bell UH-1H Iroquois | 09-FEB-2000 | PAD1HOLD |
69-15017 | Bell UH-1H Iroquois | 21-JAN-2000 | FF12 |
70-16415 | Bell UH-1H Iroquois | 25-JAN-2000 | FF10 |
70-15770 | Bell UH-1H Iroquois | 04-FEB-2000 | FF10 |
69-15394 | Bell UH-1H Iroquois | 07-FEB-2000 | PAD1HOLD |
Departures
Serial | Type | Arrival Date | Location |
159489 | Douglas A-4M Skyhawk | 07-JUN-1994 | 110813 |
152925 | Grumman A-6E Intruder | 21-DEC-1993 | 040207 |
151790 | Grumman A-6E Intruder | 20-JUL-1994 | 011102 |
161677 | Grumman A-6E Intruder | 25-JUN-1996 | 011221 |
157027 | Grumman A-6E Intruder | 11-MAR-1997 | 010814 |
157538 | Vought/LTV A-7E Corsair | 19-SEP-1986 | 021014 |
157765 | Bell AH-1J Cobra | 20-AUG-1991 | 120617 |
159304 | Vought/LTV A-7E Corsair | 19-MAY-1989 | 020830 |
160732 | Vought/LTV A-7E Corsair | 13-APR-1990 | 020421 |
58-0243 | Boeing B-52G Stratofortress | 11-JUN-1991 | 240310 |
58-0255 | Boeing B-52G Stratofortress | 28-OCT-1993 | 260201 |
60-6924 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6925 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6927 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6930 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6931 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6933 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6937 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6938 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6940 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
61-0886 | Northrop AT-38B Talon | 17-MAY-1991 | 151225 |
79-0169 | Fairchild Republic A-10A Thunderbolt | 13-OCT-1999 | MS63 |
131568 | Douglas C-118B Liftmaster | 07-NOV-1991 | 181901 |
153711 | Sikorsky CH-53A Sea Stallion | 18-JUN-1987 | 270432 |
155825 | McDonnell Douglas F-4S Phantom | 09-JUL-1987 | 072213 |
155852 | McDonnell Douglas F-4S Phantom | 28-APR-1986 | 070225 |
157257 | McDonnell Douglas F-4S Phantom | 26-DEC-1984 | 072217 |
158994 | Grumman F-14A Tomcat | 27-AUG-1990 | 230402 |
58-0244 | Boeing B-52G Stratofortress | 29-OCT-1992 | 260805 |
63-7807 | Lockheed C-130E Hercules | 10-NOV-1994 | 210647 |
64-0613 | Lockheed C-141B Starlifter | 24-NOV-1997 | 030506 |
65-0775 | McDonnell Douglas F-4D Phantom | 02-JUL-1990 | 100315 |
66-0030 | General Dynamics EF-111A Raven | 05-MAY-1998 | 242216 |
66-0205 | Lockheed C-141B Starlifter | 03-JAN-1997 | 243001 |
69-7289 | McDonnell Douglas F-4G Phantom | 25-JUN-1992 | PSHOLD |
72-0135 | McDonnell Douglas F-4E Phantom | 17-JUL-1991 | 070120 |
72-0167 | McDonnell Douglas F-4E Phantom | 01-NOV-1990 | 071806 |
73-1213 | Beech C-12C Huron | 27-SEP-1999 | GROW |
74-0655 | McDonnell Douglas F-4E Phantom | 06-APR-1990 | 071113 |
N5519U | Boeing C-137B | 19-DEC-1985 | 220305 |
N7571A | Boeing C-137B | 28-SEP-1981 | 220905 |
N880A | Boeing C-137B | 12-OCT-1989 | 220306 |
144614 | Vought RF-8G Crusader | 30-JAN-1987 | 14TEST |
149855 | Grumman S-2E Tracker | 10-JUN-1971 | 211403 |
150975 | North American T-39D Sabre | 12-MAR-1985 | 211124 |
152147 | Lockheed P-3A Orion | 06-JAN-1993 | 19NHOLD |
152919 | Grumman KA-6D Intruder | 09-APR-1993 | 040121 |
153108 | McDonnell Douglas RF-4B Phantom | 23-DEC-1988 | 070501 |
153457 | Lockheed P-3B Orion | 29-MAR-1994 | 041108 |
153474 | Douglas TA-4J Skyhawk | 26-NOV-1991 | 150723 |
153479 | Douglas TA-4J Skyhawk | 14-JUL-1993 | 111006 |
153579 | Grumman S-2G Tracker | 15-JAN-1976 | 211415 |
154114 | Sikorsky SH-3D Sea King | 27-JAN-1992 | 153401 |
156498 | Sikorsky SH-3H Sea King | 01-MAR-1995 | 152101 |
156912 | Douglas TA-4J Skyhawk | 15-SEP-1994 | 150519 |
158869 | Lockheed S-3A Viking | 29-JAN-1992 | 270910 |
158893 | North American T-2C Buckeye | 23-SEP-1993 | 211344 |
160393 | Grumman F-14A Tomcat | 15-APR-1996 | 230417 |
161972 | McDonnell Douglas F/A-18A Hornet | 26-NOV-1996 | 271010 |
533 | GTD-21B Drone | 14-JUL-1976 | PIMA |
56-1596 | Lockheed T-33A Shooting Star | 04-FEB-1980 | 203802 |
56-3620 | Boeing KC-135A Stratotanker | 07-MAR-1994 | 231311 |
56-3861 | North American F-100F Super Sabre | 03-JUN-1991 | 204610 |
57-2283 | Cessna T-37B Tweet | 17-APR-1996 | 151711 |
57-6557 | Lockheed T-33B Shooting Star | 01-FEB-1985 | 230560 |
58-0577 | Lockheed T-33A Shooting Star | 23-NOV-1987 | 203605 |
58-1949 | Cessna T-37B Tweet | 02-DEC-1991 | 151511 |
61-0933 | Northrop T-38A Talon | 22-JUL-1992 | 110303 |
62-3732 | Northrop T-38A Talon | 28-JUL-1992 | 110627 |
63-8179 | Northrop T-38A Talon | 06-SEP-1994 | 110402 |
65-0832 | McDonnell Douglas RF-4C Phantom | 27-SEP-1995 | 100914 |
66-0053 | General Dynamics F-111A | 19-SEP-1990 | 211107 |
66-0407 | McDonnell Douglas RF-4C Phantom | 18-MAY-1993 | 140105 |
67-0428 | McDonnell Douglas RF-4C Phantom | 13-JUN-1991 | 101003 |
68-0068 | General Dynamics F-111E | 16-OCT-1995 | 230723 |
68-0145 | General Dynamics F-111D | 09-SEP-1992 | 230811 |
68-11158 | Cessna O-2A Skymaster | 21-JUL-1986 | 151102 |
68-6903 | Cessna O-2A Skymaster | 05-OCT-1981 | 150919 |
69-7606 | Cessna O-2A Skymaster | 23-JUN-1986 | 151001 |
70-2385 | General Dynamics F-111F | 06-NOV-1995 | 230713 |
70-2419 | General Dynamics F-111F | 02-APR-1996 | 242410 |
70-2474 | Bell HH-1H Iroquois | 02-MAY-1994 | DISPLY |
70-2474 | Bell HH-1H Iroquois | 02-MAY-1994 | Unknown |
72-0136 | McDonnell Douglas QF-4E Phantom | 17-SEP-1999 | HGR4 |
72-0153 | McDonnell Douglas RF-4C Phantom | 27-FEB-1992 | 070826 |
74-0103 | McDonnell Douglas F-15A Eagle | 30-NOV-1992 | 270126 |
74-0138 | McDonnell Douglas F-15B Eagle | 06-AUG-1992 | 270323 |
76-0050 | McDonnell Douglas F-15A Eagle | 11-JUL-1994 | 270315 |
76-0534 | Fairchild Republic OA-10A Thunderbolt | 09-OCT-1992 | 061712 |
80-0549 | General Dynamics F-16A Falcon | 15-FEB-1994 | 012707 |
80-0561 | General Dynamics F-16A Falcon | 03-NOV-1994 | 130206 |
80-0587 | General Dynamics F-16A Falcon | 21-OCT-1994 | 130302 |
81-0681 | General Dynamics F-16A Falcon | 30-JAN-1996 | 012409 |
81-0752 | General Dynamics F-16A Falcon | 22-APR-1994 | 130603 |
83-1069 | General Dynamics F-16A Falcon | 07-JUN-1994 | 130602 |
152755 | Lockheed UP-3B Orion | 09-SEP-1993 | 040408 |
159379 | Hawker Siddeley TAV-8A Harrier | 13-NOV-1987 | 211338 |
161198 | Beech UC-12B Huron | 16-SEP-1996 | 021806 |
63-12986 | Bell UH-1H Iroquois | 28-SEP-1988 | 230533 |
64-13592 | Bell UH-1H Iroquois | 29-SEP-1988 | 230532 |
64-13740 | Bell UH-1H Iroquois | 19-SEP-1988 | 230542 |
65-9630 | Bell UH-1H Iroquois | 22-SEP-1988 | 230535 |
66-0850 | Bell UH-1H Iroquois | 22-SEP-1988 | 230540 |
66-0980 | Bell UH-1H Iroquois | 31-AUG-1995 | 261863 |
66-16850 | Bell UH-1H Iroquois | 02-AUG-1995 | 261851 |
66-16903 | Bell UH-1H Iroquois | 25-SEP-1995 | 261902 |
66-17123 | Bell UH-1H Iroquois | 06-NOV-1995 | 262006 |
Thu Mar 02 2000
Thu Mar 02 2000
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Tue Mar 21 2000
Tue Mar 21 2000
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
81-0958 | Fairchild Republic A-10A Thunderbolt | 12-JAN-2000 | MS45 |
69-7303 | McDonnell Douglas F-4G Phantom | 24-APR-1992 | HGR4 |
149259 | Grumman S-2E Tracker | 24-JUL-1970 | 180801 |
152345 | Grumman S-2G Tracker | 20-AUG-1975 | 211418 |
152347 | Grumman S-2G Tracker | 14-JAN-1976 | 211414 |
152810 | Grumman S-2G Tracker | 12-AUG-1975 | 180802 |
152815 | Grumman S-2G Tracker | 02-AUG-1975 | 202003 |
152826 | Grumman S-2G Tracker | 15-SEP-1975 | 211413 |
152838 | Grumman S-2G Tracker | 23-JAN-1976 | 211412 |
63-8219 | Northrop T-38A Talon | 20-JUN-1996 | MS25 |
69-7214 | McDonnell Douglas QF-4G Phantom | 13-JAN-2000 | Unknown |
Fri Mar 24 2000
Fri Mar 24 2000
Arrivals
Serial | Type | Arrival Date | Location |
70-16286 | Bell UH-1H Iroquois | 23-MAR-2000 | 260310 |
69-15321 | Bell UH-1H Iroquois | Unknown | |
69-15915 | Bell UH-1H Iroquois | 23-MAR-2000 | 260308 |
70-16289 | Bell UH-1H Iroquois | 22-MAR-2000 | 260209 |
69-15026 | Bell UH-1H Iroquois | 20-MAR-2000 | PAD1HOLD |
Departures
Serial | Type | Arrival Date | Location |
Fri Mar 31 2000
Fri Mar 31 2000
Arrivals
Serial | Type | Arrival Date | Location |
66-0187 | Lockheed C-141B Starlifter | 29-MAR-2000 | 18HOLD |
66-0194 | Lockheed C-141B Starlifter | 24-MAR-2000 | FF7 |
69-15582 | Bell UH-1H Iroquois | 27-MAR-2000 | 260303 |
Departures
Serial | Type | Arrival Date | Location |
69-7218 | McDonnell Douglas F-4G Phantom | 19-DEC-1990 | FLA |
76-3302 | Lockheed LC-130R Hercules | 28-JUL-1997 | PAD3HOLD |
Tue Apr 04 2000
Tue Apr 04 2000
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Thu Apr 06 2000
Mon Apr 10 2000
Thu Apr 13 2000
Fri Apr 14 2000
Fri Apr 14 2000
Arrivals
Serial | Type | Arrival Date | Location |
71-20237 | Bell UH-1V Iroquois | 13-APR-2000 | PAD1HOLD |
Departures
Serial | Type | Arrival Date | Location |
Mon Apr 17 2000
Tue Apr 18 2000
Tue Apr 18 2000
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Wed Apr 19 2000
Wed Apr 19 2000
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Mon Apr 24 2000
Wed Apr 26 2000
Thu Apr 27 2000
Fri Apr 28 2000
Mon May 01 2000
Mon May 01 2000
Arrivals
Serial | Type | Arrival Date | Location |
78-0008 | General Dynamics F-16A Falcon | 28-APR-2000 | FROW |
78-0044 | General Dynamics F-16A Falcon | 28-APR-2000 | FROW |
71-20210 | Bell UH-1H Iroquois | 28-APR-2000 | 260314 |
70-16271 | Bell UH-1H Iroquois | 27-APR-2000 | 260313 |
Departures
Serial | Type | Arrival Date | Location |
156790 | Vought/LTV TA-7C Corsair | 03-FEB-1992 | MS25 |
Tue May 02 2000
Tue May 02 2000
Arrivals
Serial | Type | Arrival Date | Location |
65-0280 | Lockheed C-141B Starlifter | 01-MAY-2000 | NMS |
Departures
Serial | Type | Arrival Date | Location |
Thu May 04 2000
Thu May 04 2000
Arrivals
Serial | Type | Arrival Date | Location |
65-0244 | Lockheed C-141B Starlifter | 03-MAY-2000 | FF8 |
65-0230 | Lockheed C-141B Starlifter | 02-MAY-2000 | FF5 |
71-20281 | Bell UH-1H Iroquois | 02-MAY-2000 | PAD1HOLD |
Departures
Serial | Type | Arrival Date | Location |
52-0247 | Douglas A-1E Skyraider | 26-NOV-1997 | 200305 |
67-14618 | North American/Rockwell OV-10A Bronco | 27-FEB-1991 | 210335 |
Thu May 11 2000
Thu May 11 2000
Arrivals
Serial | Type | Arrival Date | Location |
79-0189 | Fairchild Republic A-10A Thunderbolt | 08-MAY-2000 | FLA |
76-0170 | Beech C-12C Huron | 08-MAY-2000 | SMS |
65-0239 | Lockheed C-141B Starlifter | 04-MAY-2000 | 18HOLD |
162055 | Bell TH-57C Sea Ranger | 08-MAY-2000 | SMS |
70-16330 | Bell UH-1H Iroquois | 05-MAY-2000 | 260315 |
69-15243 | Bell UH-1H Iroquois | 04-MAY-2000 | PAD1HOLD |
Departures
Serial | Type | Arrival Date | Location |
79-0086 | Fairchild Republic A-10A Thunderbolt | 25-FEB-2000 | FLA |
Fri May 12 2000
Fri May 12 2000
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Mon May 15 2000
Mon May 15 2000
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Tue May 16 2000
Tue May 16 2000
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Wed May 17 2000
Wed May 17 2000
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Thu May 18 2000
Thu May 18 2000
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Fri May 19 2000
Fri May 19 2000
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Mon May 22 2000
Mon May 22 2000
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Tue May 23 2000
Tue May 23 2000
Arrivals
Serial | Type | Arrival Date | Location |
79-0191 | Fairchild Republic A-10A Thunderbolt | 18-MAY-2000 | FLB |
65-0269 | Lockheed C-141B Starlifter | 18-MAY-2000 | 18HOLD |
71-2021 | Bell UH-1H Iroquois | 28-APR-2000 | 260314 |
69-15616 | Bell UH-1H Iroquois | 22-MAY-2000 | 260317 |
69-15729 | Bell UH-1H Iroquois | 22-MAY-2000 | 260316 |
Departures
Serial | Type | Arrival Date | Location |
69-7581 | McDonnell Douglas F-4G Phantom | 16-MAR-1992 | FLA |
71-20210 | Bell UH-1H Iroquois | 28-APR-2000 | 260314 |
Wed May 24 2000
Wed May 24 2000
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Thu May 25 2000
Fri May 26 2000
Thu Jun 01 2000
Thu Jun 01 2000
Arrivals
Serial | Type | Arrival Date | Location |
80-0205 | Fairchild Republic A-10A Thunderbolt | 25-MAY-2000 | FLB |
80-0233 | Fairchild Republic A-10A Thunderbolt | 24-MAY-2000 | FLA |
79-0135 | Fairchild Republic OA-10A Thunderbolt | 26-MAY-2000 | Unknown |
Departures
Serial | Type | Arrival Date | Location |
81-0945 | Fairchild Republic A-10A Thunderbolt | 05-APR-2000 | PSHOLD |
82-0658 | Fairchild Republic A-10A Thunderbolt | 02-MAR-2000 | MS69 |
83-0513 | Shorts C-23A Sherpa | 23-DEC-1997 | CONTR |
159893 | Lockheed P-3C Orion | 28-OCT-1997 | FLB |
56-3493 | Cessna T-37B Tweet | 16-SEP-1991 | BSHOLD |
79-0159 | Fairchild Republic OA-10A Thunderbolt | 31-JAN-2000 | FLA |
63-13149 | Bell UH-1P Iroquois | 23-DEC-1987 | CONTR |
63-13162 | Bell UH-1P Iroquois | 25-NOV-1977 | CONTR |
66-1211 | Bell UH-1P Iroquois | 23-NOV-1987 | CONTR |
66-1227 | Bell TH-1F Iroquois | 08-OCT-1987 | CONTR |
66-1228 | Bell TH-1F Iroquois | 09-APR-1987 | CONTR |
66-1234 | Bell TH-1F Iroquois | 19-OCT-1987 | CONTR |
66-1236 | Bell TH-1F Iroquois | 30-SEP-1987 | CONTR |
66-1244 | Bell TH-1F Iroquois | 22-OCT-1987 | CONTR |
Tue Jun 06 2000
Tue Jun 06 2000
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Wed Jun 07 2000
Thu Jun 08 2000
Mon Jun 12 2000
Mon Jun 12 2000
Arrivals
Serial | Type | Arrival Date | Location |
65-0266 | Lockheed C-141B Starlifter | 08-JUN-2000 | 18HOLD |
65-9403 | Lockheed C-141B Starlifter | 08-JUN-2000 | FF2 |
Departures
Serial | Type | Arrival Date | Location |
157043 | North American T-2C Buckeye | 27-OCT-1993 | MS20 |
157049 | North American T-2C Buckeye | 24-AUG-1993 | MS25 |
158889 | North American T-2C Buckeye | 28-OCT-1993 | 211346 |
158904 | North American T-2C Buckeye | 21-SEP-1993 | 211343 |
158910 | North American T-2C Buckeye | 12-AUG-1993 | 211345 |
Tue Jun 13 2000
Tue Jun 13 2000
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
63-7557 | McDonnell Douglas F-4C Phantom | 18-JAN-1989 | 210512 |
64-0953 | McDonnell Douglas F-4D Phantom | 10-APR-1990 | 210508 |
65-0731 | McDonnell Douglas F-4D Phantom | 06-MAY-1988 | 210510 |
65-0753 | McDonnell Douglas F-4D Phantom | 10-OCT-1990 | 210511 |
66-0261 | McDonnell Douglas F-4D Phantom | 08-JAN-1990 | 210504 |
66-7472 | McDonnell Douglas F-4D Phantom | 10-JUL-1990 | 210502 |
66-7484 | McDonnell Douglas F-4D Phantom | 19-MAR-1990 | 210711 |
66-7553 | McDonnell Douglas F-4D Phantom | 02-APR-1990 | 240913 |
66-7563 | McDonnell Douglas F-4D Phantom | 11-JUL-1989 | 210713 |
66-7588 | McDonnell Douglas F-4D Phantom | 18-JAN-1990 | 241110 |
63-7409 | McDonnell Douglas NF-4C Phantom | 04-APR-1991 | 210509 |
64-0727 | McDonnell Douglas NF-4C Phantom | 23-APR-1990 | 210506 |
64-0869 | McDonnell Douglas NF-4C Phantom | 23-APR-1990 | 210505 |
65-0670 | McDonnell Douglas NF-4D Phantom | 28-FEB-1990 | 210507 |
Wed Jun 14 2000
Thu Jun 15 2000
Thu Jun 15 2000
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
55-0024 | Lockheed C-130A Hercules | 26-NOV-1986 | 242228 |
56-0485 | Lockheed C-130A Hercules | 06-JUL-1990 | 242327 |
56-0486 | Lockheed C-130A Hercules | 18-AUG-1987 | 242326 |
57-0456 | Lockheed C-130A Hercules | 18-AUG-1987 | 241225 |
57-0463 | Lockheed C-130A Hercules | 07-JAN-1992 | 242227 |
Fri Jun 16 2000
Mon Jun 19 2000
Tue Jun 20 2000
Thu Jun 22 2000
Fri Jun 23 2000
Fri Jun 23 2000
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
157001 | Grumman A-6E Intruder | 14-APR-1994 | WR8 |