The tables below have been created by comparing the publicly released AMARG monthly inventories. 'Arrivals' are records which are addtions since the previous monthly inventory. 'Departures' are records which are longer included since the previous monthly inventory. For example, the movments for April 2006 will be the changes noted between the March 2006 and April 2006 inventory listings. As inventories are released at varying days in each month, usually midway through, movements for a particular month can be split across two periods.
Occassionally projected arrivals are included in the listings, where this is the case an asterix will be placed against the arrival date. For these records the arrivial date will the actual date that the aircraft arrived, as specified by the next month's inventory.
The data contained on this page is not guaranteed to be 100% correct. If you notice any omissions or errors please let us know using the comment form at the bottom of this page. Thank you.
Fri Jan 19 2001
Fri Jan 19 2001
Arrivals
Serial | Type | Arrival Date | Location |
81-0960 | Fairchild Republic A-10A Thunderbolt | 20-DEC-2000 | FLA |
80-0150 | Fairchild Republic A-10A Thunderbolt | 17-JAN-2001 | FLA |
80-0279 | Fairchild Republic A-10A Thunderbolt | 03-JAN-2001 | FLA |
66-0137 | Lockheed C-141B Starlifter | 12-JAN-2001 | FF9 |
66-0197 | Lockheed C-141B Starlifter | 28-DEC-2000 | 18HOLD |
64-0631 | Lockheed C-141B Starlifter | 20-DEC-2000 | FF3 |
80-0581 | General Dynamics F-16A Falcon | 11-JAN-2001 | MS41 |
81-0680 | General Dynamics F-16A Falcon | 18-JAN-2001 | PAD1HOLD |
82-1014 | General Dynamics F-16A Falcon | 18-JAN-2001 | PAD1HOLD |
82-0972 | General Dynamics F-16A Falcon | 11-JAN-2001 | MS21 |
80-0565 | General Dynamics F-16A Falcon | 11-JAN-2001 | MS25 |
81-0941 | Fairchild Republic OA-10A Thunderbolt | 21-DEC-2000 | FLA |
78-0688 | Fairchild Republic OA-10A Thunderbolt | 11-JAN-2001 | FLA |
Departures
Serial | Type | Arrival Date | Location |
57-6518 | Boeing B-52G Stratofortress | 23-APR-1991 | 240712 |
79-0091 | Fairchild Republic A-10A Thunderbolt | 03-NOV-2000 | HGR4 |
57-6504 | Boeing B-52G Stratofortress | 02-JUL-1991 | 240509 |
57-6505 | Boeing B-52G Stratofortress | 27-AUG-1990 | 240822 |
58-0243 | Boeing B-52G Stratofortress | 11-JUN-1991 | 240510 |
59-1536 | Lockheed C-130B Hercules | 30-NOV-1993 | PAD3HOLD |
74-1040 | McDonnell Douglas F-4E Phantom | 18-JUL-1991 | FLA |
Fri Jan 26 2001
Fri Jan 26 2001
Arrivals
Serial | Type | Arrival Date | Location |
80-0162 | Fairchild Republic A-10A Thunderbolt | 24-JAN-2001 | FLA |
82-1023 | General Dynamics F-16A Falcon | 26-JAN-2001 | Unknown |
82-1021 | General Dynamics F-16A Falcon | 26-JAN-2001 | Unknown |
82-1019 | General Dynamics F-16A Falcon | 26-JAN-2001 | Unknown |
163543 | Kaman SH-2G Seasprite | 25-JAN-2001 | NMS |
Departures
Serial | Type | Arrival Date | Location |
78-0682 | Fairchild Republic A-10A Thunderbolt | 29-NOV-2000 | MS62 |
79-0201 | Fairchild Republic A-10A Thunderbolt | 08-NOV-2000 | HGR4 |
81-0949 | Fairchild Republic A-10A Thunderbolt | 21-NOV-2000 | MS70 |
Fri Feb 02 2001
Fri Feb 02 2001
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Fri Feb 23 2001
Fri Feb 23 2001
Arrivals
Serial | Type | Arrival Date | Location |
80-0144 | Fairchild Republic A-10A Thunderbolt | 05-FEB-2001 | MEMHGR |
80-0167 | Fairchild Republic A-10A Thunderbolt | 14-FEB-2001 | FLA |
78-0631 | Fairchild Republic A-10A Thunderbolt | 20-FEB-2001 | FLA |
79-0178 | Fairchild Republic A-10A Thunderbolt | 07-FEB-2001 | MEMHGR |
82-1009 | General Dynamics F-16A Falcon | 09-FEB-2001 | MS25 |
80-0615 | General Dynamics F-16A Falcon | 09-FEB-2001 | MS37 |
82-0911 | General Dynamics F-16A Falcon | 09-FEB-2001 | MS27 |
78-0026 | General Dynamics F-16A Falcon | 09-FEB-2001 | MS41 |
Departures
Serial | Type | Arrival Date | Location |
157759 | Bell AH-1J Cobra | 05-AUG-1992 | NMS |
79-0114 | Fairchild Republic A-10A Thunderbolt | 06-DEC-2000 | FLA |
80-0225 | Fairchild Republic A-10A Thunderbolt | 30-NOV-2000 | FLA |
73-1176 | McDonnell Douglas F-4E Phantom | 26-JUN-1992 | HGR1 |
73-1205 | Beech C-12C Huron | 20-MAR-2000 | DISPLY |
73-1212 | Beech C-12C Huron | 27-SEP-1999 | 021702 |
74-1044 | McDonnell Douglas F-4E Phantom | 25-JUN-1992 | NOSEDOCK |
71-1406 | Boeing T-43A | 25-SEP-1997 | CONTR |
81-0941 | Fairchild Republic OA-10A Thunderbolt | 21-DEC-2000 | FLA |
Fri Mar 02 2001
Fri Mar 09 2001
Fri Mar 09 2001
Arrivals
Serial | Type | Arrival Date | Location |
79-0085 | Fairchild Republic A-10A Thunderbolt | 09-MAR-2001 | Unknown |
157044 | North American T-2C Buckeye | 09-MAR-2001 | Unknown |
Departures
Serial | Type | Arrival Date | Location |
81-0960 | Fairchild Republic A-10A Thunderbolt | 20-DEC-2000 | FLA |
66-0037 | General Dynamics EF-111A Raven | 20-MAY-1998 | 211021 |
66-0053 | General Dynamics F-111A | 19-SEP-1990 | 211107 |
67-0045 | General Dynamics F-111A | 21-JUN-1991 | 211003 |
67-0053 | General Dynamics F-111A | 24-JUL-1991 | 211010 |
67-0054 | General Dynamics F-111A | 19-JUN-1991 | 211102 |
67-0071 | General Dynamics F-111A | 20-JUN-1990 | 211208 |
67-0077 | General Dynamics F-111A | 19-JUN-1991 | 211011 |
67-0084 | General Dynamics F-111A | 17-JUL-1991 | 211008 |
67-0085 | General Dynamics F-111A | 21-JUN-1990 | 211209 |
67-0086 | General Dynamics F-111A | 19-JUN-1991 | 211106 |
67-0088 | General Dynamics F-111A | 19-JUN-1991 | 211002 |
67-0090 | General Dynamics F-111A | 19-JUL-1991 | 211013 |
67-0094 | General Dynamics F-111A | 21-JUN-1991 | 211005 |
67-0096 | General Dynamics F-111A | 24-AUG-1990 | 211207 |
68-0017 | General Dynamics F-111E | 16-DEC-1992 | 210902 |
68-0095 | General Dynamics F-111D | 03-JUN-1992 | 210316 |
68-0102 | General Dynamics F-111D | 08-MAY-1992 | 210324 |
68-0114 | General Dynamics F-111D | 23-MAR-1992 | 210344 |
68-0116 | General Dynamics F-111D | 24-APR-1992 | 210341 |
68-0124 | General Dynamics F-111D | 25-APR-1991 | 211101 |
68-0126 | General Dynamics F-111D | 08-APR-1991 | 211110 |
68-0128 | General Dynamics F-111D | 01-JUL-1991 | 211004 |
68-0129 | General Dynamics F-111D | 26-MAR-1991 | 211103 |
68-0154 | General Dynamics F-111D | 13-MAY-1992 | 210320 |
68-0162 | General Dynamics F-111D | 26-JUL-1991 | 211022 |
68-0174 | General Dynamics F-111D | 13-JAN-1992 | 210342 |
68-0292 | General Dynamics FB-111A | 06-JUN-1991 | 210809 |
73-0711 | General Dynamics F-111F | 05-SEP-1996 | 211024 |
Fri Mar 16 2001
Mon Mar 26 2001
Mon Mar 26 2001
Arrivals
Serial | Type | Arrival Date | Location |
66-0156 | Lockheed C-141B Starlifter | 21-MAR-2001 | FF4 |
80-0159 | Fairchild Republic OA-10A Thunderbolt | 21-MAR-2001 | MS70 |
165342 | Boeing TC-18F | 16-MAR-2001 | FF8 |
Departures
Serial | Type | Arrival Date | Location |
80-0150 | Fairchild Republic A-10A Thunderbolt | 17-JAN-2001 | FLA |
80-0162 | Fairchild Republic A-10A Thunderbolt | 24-JAN-2001 | FLA |
91-0103 | Alenia C-27A Spartan | 14-JAN-1999 | CONTR |
155395 | North American/Rockwell OV-10D Bronco | 22-APR-1993 | 201102 |
155451 | North American/Rockwell OV-10D Bronco | 16-APR-1993 | 201203 |
155482 | North American/Rockwell OV-10D Bronco | 30-APR-1993 | 201106 |
78-0688 | Fairchild Republic OA-10A Thunderbolt | 11-JAN-2001 | FLA |
Fri Apr 06 2001
Fri Apr 06 2001
Arrivals
Serial | Type | Arrival Date | Location |
79-0209 | Fairchild Republic A-10A Thunderbolt | 29-MAR-2001 | FLA |
60-0375 | Boeing C-135E | 18-APR-2001 | Unknown |
65-0231 | Lockheed C-141B Starlifter | 05-APR-2001 | 16HOLD |
64-0618 | Lockheed C-141B Starlifter | 04-APR-2001 | 18HOLD |
65-0251 | Lockheed C-141B Starlifter | 03-APR-2001 | 18HOLD |
65-9405 | Lockheed C-141B Starlifter | 02-APR-2001 | 27HOLD |
65-9413 | Lockheed C-141B Starlifter | 02-APR-2001 | PAD1HOLD |
65-0259 | Lockheed C-141B Starlifter | 02-APR-2001 | FF3 |
65-9411 | Lockheed C-141B Starlifter | 13-APR-2001 | Unknown |
80-0140 | Fairchild Republic OA-10A Thunderbolt | 05-APR-2001 | Unknown |
161644 | Kaman SH-2G Seasprite | 05-APR-2001 | Unknown |
Departures
Serial | Type | Arrival Date | Location |
79-0178 | Fairchild Republic A-10A Thunderbolt | 07-FEB-2001 | HGR4 |
74-1048 | McDonnell Douglas F-4E Phantom | 25-JUN-1992 | FLA |
74-1050 | McDonnell Douglas F-4E Phantom | 30-APR-1992 | FLA |
Mon Apr 16 2001
Mon Apr 16 2001
Arrivals
Serial | Type | Arrival Date | Location |
79-0152 | Fairchild Republic A-10A Thunderbolt | 11-APR-2001 | HGR4 |
Departures
Serial | Type | Arrival Date | Location |
158977 | Hawker Siddeley AV-8C Harrier | 03-APR-1986 | 211332 |
80-0144 | Fairchild Republic A-10A Thunderbolt | 05-FEB-2001 | HGR1 |
146985 | Vought F-8K Crusader | 14-JAN-1974 | 230521 |
74-1052 | McDonnell Douglas F-4E Phantom | 30-APR-1992 | FLA |
140678 | Beech T-34B Mentor | 30-OCT-1976 | 204914 |
156784 | Vought/LTV TA-7C Corsair | 08-AUG-1990 | NMS |
156787 | Vought/LTV TA-7C Corsair | 28-OCT-1994 | NMS |
156795 | Vought/LTV TA-7C Corsair | 03-APR-1990 | NMS |
161198 | Beech UC-12B Huron | 16-SEP-1996 | CONTR |
Fri Apr 20 2001
Fri Apr 20 2001
Arrivals
Serial | Type | Arrival Date | Location |
80-0281 | Fairchild Republic A-10A Thunderbolt | 18-APR-2001 | FLA |
83-4618 | Boeing C-22C | 23-APR-2001 | Unknown |
157131 | Sikorsky CH-53D Super Stallion | 16-APR-2001 | Unknown |
157141 | Sikorsky CH-53D Super Stallion | 16-APR-2001 | 18HOLD |
Departures
Serial | Type | Arrival Date | Location |
Fri Apr 27 2001
Fri Apr 27 2001
Arrivals
Serial | Type | Arrival Date | Location |
79-0197 | Fairchild Republic OA-10A Thunderbolt | 25-APR-2001 | Unknown |
161912 | Kaman SH-2G Seasprite | 27-APR-2001 | PAD1HOLD |
Departures
Serial | Type | Arrival Date | Location |
78-0631 | Fairchild Republic A-10A Thunderbolt | 20-FEB-2001 | FLA |
64-0497 | Lockheed C-130E Hercules | 20-SEP-1993 | 230101 |
64-0553 | Lockheed C-130E Hercules | 05-JAN-1994 | 210701 |
80-0142 | Fairchild Republic OA-10A Thunderbolt | 28-FEB-2001 | FLA |
80-0167 | Fairchild Republic OA-10A Thunderbolt | 14-FEB-2001 | FLA |
Fri May 04 2001