The tables below have been created by comparing the publicly released AMARG monthly inventories. 'Arrivals' are records which are addtions since the previous monthly inventory. 'Departures' are records which are longer included since the previous monthly inventory. For example, the movments for April 2006 will be the changes noted between the March 2006 and April 2006 inventory listings. As inventories are released at varying days in each month, usually midway through, movements for a particular month can be split across two periods.
Occassionally projected arrivals are included in the listings, where this is the case an asterix will be placed against the arrival date. For these records the arrivial date will the actual date that the aircraft arrived, as specified by the next month's inventory.
The data contained on this page is not guaranteed to be 100% correct. If you notice any omissions or errors please let us know using the comment form at the bottom of this page. Thank you.
July 1998
Wed Jul 01 1998
Wed Jul 01 1998
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
69-6195 | Vought/LTV A-7D Corsair | 07-MAY-1990 | 262302 |
69-6219 | Vought/LTV A-7D Corsair | 28-JAN-1992 | 262316 |
70-0941 | Vought/LTV A-7D Corsair | 18-MAY-1992 | 262317 |
70-0952 | Vought/LTV A-7D Corsair | 28-JAN-1992 | 262519 |
70-0957 | Vought/LTV A-7D Corsair | 18-MAY-1992 | 262105 |
71-0343 | Vought/LTV A-7D Corsair | 07-MAY-1992 | 262205 |
71-0353 | Vought/LTV A-7D Corsair | 24-SEP-1992 | 262107 |
71-0374 | Vought/LTV A-7D Corsair | 11-JUL-1991 | 262316 |
72-0171 | Vought/LTV A-7D Corsair | 05-AUG-1992 | 262110 |
72-0182 | Vought/LTV A-7D Corsair | 20-FEB-1992 | 262415 |
72-0201 | Vought/LTV A-7D Corsair | 03-JUN-1992 | 262207 |
72-0208 | Vought/LTV A-7D Corsair | 13-JUN-1991 | 262515 |
72-0215 | Vought/LTV A-7D Corsair | 21-JUL-1992 | 262318 |
72-0236 | Vought/LTV A-7D Corsair | 09-JAN-1992 | 262423 |
72-0251 | Vought/LTV A-7D Corsair | 11-OCT-1991 | 262512 |
72-0253 | Vought/LTV A-7D Corsair | 21-JUL-1992 | 262513 |
73-1008 | Vought/LTV A-7K Corsair | 03-AUG-1992 | 262105 |
74-1742 | Vought/LTV A-7D Corsair | 28-AUG-1991 | 262315 |
79-0461 | Vought/LTV A-7K Corsair | 21-AUG-1992 | 262103 |
79-0468 | Vought/LTV A-7K Corsair | 09-OCT-1991 | 262108 |
79-0469 | Vought/LTV A-7K Corsair | 29-JAN-1992 | 262109 |
79-0470 | Vought/LTV A-7K Corsair | 30-JAN-1992 | 262208 |
80-0285 | Vought/LTV A-7K Corsair | 01-AUG-1991 | 262201 |
152168 | Lockheed P-3A Orion | 17-JAN-1990 | 080302 |
152173 | Lockheed P-3A Orion | 23-MAR-1990 | 080308 |
152175 | Lockheed P-3A Orion | 12-JAN-1990 | 080407 |
152180 | Lockheed P-3A Orion | 23-MAR-1990 | 080305 |
152187 | Lockheed P-3A Orion | 31-JAN-1990 | 080303 |
2102 | AMD HU-25A Guardian | 01-MAY-1995 | 201401 |
2105 | AMD HU-25A Guardian | 01-JUN-1995 | 201402 |
2109 | AMD HU-25A Guardian | 11-JUL-1995 | 201405 |
2114 | AMD HU-25A Guardian | 25-JUL-1995 | 201404 |
2128 | AMD HU-25A Guardian | 20-JUL-1995 | 201503 |
2137 | AMD HU-25A Guardian | 10-APR-1995 | 201504 |
2138 | AMD HU-25A Guardian | 13-APR-1995 | 201501 |
Mon Jul 06 1998
Mon Jul 06 1998
Arrivals
Serial | Type | Arrival Date | Location |
2114 | AMD HU-25A Guardian | 25-JUL-1995 | 201404 |
2128 | AMD HU-25A Guardian | 20-JUL-1995 | 201503 |
2109 | AMD HU-25A Guardian | 11-JUL-1995 | 201405 |
2105 | AMD HU-25A Guardian | 01-JUN-1995 | 201402 |
2102 | AMD HU-25A Guardian | 01-MAY-1995 | 201401 |
2138 | AMD HU-25A Guardian | 13-APR-1995 | 201501 |
2137 | AMD HU-25A Guardian | 10-APR-1995 | 201504 |
152175 | Lockheed P-3A Orion | 12-JAN-1990 | 080407 |
152173 | Lockheed P-3A Orion | 23-MAR-1990 | 080308 |
152180 | Lockheed P-3A Orion | 23-MAR-1990 | 080305 |
152187 | Lockheed P-3A Orion | 31-JAN-1990 | 080303 |
152168 | Lockheed P-3A Orion | 17-JAN-1990 | 080302 |
Departures
Serial | Type | Arrival Date | Location |
Thu Jul 09 1998
Thu Jul 09 1998
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
69-0250 | McDonnell Douglas F-4G Phantom | 20-DEC-1991 | PROCOUT |
69-0254 | McDonnell Douglas F-4G Phantom | 22-MAY-1992 | PROCOUT |
149265 | Grumman S-2E Tracker | 18-AUG-1970 | 211404 |
149268 | Grumman S-2E Tracker | 10-AUG-1970 | 211417 |
149862 | Grumman S-2E Tracker | 30-JUL-1971 | 202002 |
81-0677 | General Dynamics F-16A Falcon | 05-MAR-1996 | MS17 |
63-8778 | Bell UH-1H Iroquois | 01-DEC-1988 | 230541 |
63-8819 | Bell UH-1H Iroquois | 29-SEP-1988 | 230539 |
63-8836 | Bell UH-1H Iroquois | 29-SEP-1988 | 230537 |
63-8850 | Bell UH-1H Iroquois | 01-DEC-1988 | 230538 |
64-13896 | Bell UH-1H Iroquois | 06-OCT-1988 | 230544 |
65-12886 | Bell UH-1H Iroquois | 31-OCT-1988 | 230534 |
66-0888 | Bell UH-1H Iroquois | 07-OCT-1988 | 230543 |
66-1116 | Bell UH-1H Iroquois | 29-SEP-1988 | 230536 |
Mon Jul 13 1998
Mon Jul 13 1998
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
66-7704 | McDonnell Douglas F-4D Phantom | 22-SEP-1988 | 241425 |
66-8700 | McDonnell Douglas F-4D Phantom | 14-MAR-1989 | 241426 |
66-8786 | McDonnell Douglas F-4D Phantom | 03-JAN-1989 | 241526 |
66-8794 | McDonnell Douglas F-4D Phantom | 09-AUG-1988 | 241424 |
66-8802 | McDonnell Douglas F-4D Phantom | 21-MAR-1989 | 241525 |
Thu Jul 16 1998
Mon Jul 20 1998
Mon Jul 20 1998
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Thu Jul 23 1998
Mon Jul 27 1998
Mon Jul 27 1998
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
Thu Jul 30 1998
August 1998
Wed Aug 12 1998
Wed Aug 12 1998
Arrivals
Serial | Type | Arrival Date | Location |
80-0241 | Fairchild Republic OA-10A Thunderbolt | 07-AUG-1998 | MS57 |
151357 | Lockheed TP-3A Orion | 08-NOV-1998 | FF2 |
Departures
Serial | Type | Arrival Date | Location |
158843 | North American CT-39G Sabre | 26-JUN-1996 | NMS |
159362 | North American CT-39G Sabre | 20-SEP-1996 | MS28 |
56-0484 | Lockheed C-130A Hercules | 19-MAY-1989 | 180201 |
64-0949 | McDonnell Douglas F-4D Phantom | 10-APR-1990 | 241321 |
65-0609 | McDonnell Douglas F-4D Phantom | 26-MAR-1990 | 241322 |
65-0638 | McDonnell Douglas F-4D Phantom | 28-APR-1989 | 241415 |
65-0692 | McDonnell Douglas F-4D Phantom | 03-MAY-1989 | 241516 |
65-0699 | McDonnell Douglas F-4D Phantom | 26-APR-1989 | 241517 |
65-0707 | McDonnell Douglas F-4D Phantom | 11-JAN-1990 | 241504 |
65-0783 | McDonnell Douglas F-4D Phantom | 12-APR-1989 | 241512 |
66-7487 | McDonnell Douglas F-4D Phantom | 13-JUN-1990 | 241414 |
66-7511 | McDonnell Douglas F-4D Phantom | 03-JAN-1989 | 241301 |
66-7515 | McDonnell Douglas F-4D Phantom | 27-JAN-1989 | 241623 |
66-7537 | McDonnell Douglas F-4D Phantom | 10-JAN-1989 | 241524 |
66-7539 | McDonnell Douglas F-4D Phantom | 13-OCT-1989 | 241514 |
66-7544 | McDonnell Douglas F-4D Phantom | 03-OCT-1989 | 241601 |
66-7548 | McDonnell Douglas F-4D Phantom | 05-OCT-1988 | 241302 |
66-7575 | McDonnell Douglas F-4D Phantom | 27-FEB-1989 | 241502 |
66-7579 | McDonnell Douglas F-4D Phantom | 13-JUN-1989 | 241513 |
66-7583 | McDonnell Douglas F-4D Phantom | 08-AUG-1989 | 241417 |
66-7587 | McDonnell Douglas F-4D Phantom | 07-SEP-1989 | 241523 |
66-7589 | McDonnell Douglas F-4D Phantom | 08-AUG-1989 | 241520 |
66-7593 | McDonnell Douglas F-4D Phantom | 27-FEB-1989 | 241501 |
66-7604 | McDonnell Douglas F-4D Phantom | 19-OCT-1989 | 241506 |
66-7609 | McDonnell Douglas F-4D Phantom | 18-APR-1989 | 241614 |
66-7640 | McDonnell Douglas F-4D Phantom | 08-JAN-1990 | 241503 |
66-7641 | McDonnell Douglas F-4D Phantom | 22-FEB-1989 | 241423 |
66-7649 | McDonnell Douglas F-4D Phantom | 13-OCT-1989 | 241515 |
66-7723 | McDonnell Douglas F-4D Phantom | 11-APR-1989 | 241616 |
66-7731 | McDonnell Douglas F-4D Phantom | 29-JUN-1989 | 241615 |
66-7733 | McDonnell Douglas F-4D Phantom | 05-OCT-1989 | 241519 |
66-7739 | McDonnell Douglas F-4D Phantom | 03-OCT-1989 | 241406 |
66-7749 | McDonnell Douglas F-4D Phantom | 11-APR-1989 | 241613 |
66-8723 | McDonnell Douglas F-4D Phantom | 19-OCT-1989 | 241411 |
66-8825 | McDonnell Douglas F-4D Phantom | 10-OCT-1989 | 241612 |
69-0269 | McDonnell Douglas F-4G Phantom | 21-AUG-1991 | FLA |
151329 | Kaman SH-2F Seasprite | 28-MAY-1993 | MS17 |
157370 | Bell TH-57A Sea Ranger | 21-JAN-1986 | 120516 |
157394 | Bell TH-57A Sea Ranger | 21-JAN-1986 | DISPLY |
Thu Aug 13 1998
Thu Aug 13 1998
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
September 1998
Thu Sep 03 1998
Thu Sep 03 1998
Arrivals
Serial | Type | Arrival Date | Location |
61-2776 | Lockheed NC-141A Starlifter | 07-AUG-1998 | 19NHOLD |
Departures
Serial | Type | Arrival Date | Location |
60-6924 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6925 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6927 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6930 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6931 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6933 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6937 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6938 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
60-6940 | Lockheed A-12A Blackbird | 15-APR-1977 | PALMDALE |
81-0946 | Fairchild Republic A-10A Thunderbolt | 03-JUN-1998 | FLA |
62-1828 | Lockheed C-130E Hercules | 15-MAY-1998 | 050406 |
63-7428 | McDonnell Douglas F-4C Phantom | 04-OCT-1989 | 241309 |
63-7468 | McDonnell Douglas F-4C Phantom | 04-OCT-1989 | 241310 |
63-7475 | McDonnell Douglas F-4C Phantom | 24-OCT-1989 | 241306 |
64-0713 | McDonnell Douglas F-4C Phantom | 22-MAR-1989 | 241409 |
65-0774 | McDonnell Douglas F-4D Phantom | 20-JUL-1989 | 241509 |
65-0788 | McDonnell Douglas F-4D Phantom | 11-MAY-1989 | 241412 |
65-0792 | McDonnell Douglas F-4D Phantom | 03-OCT-1990 | 240918 |
66-0051 | General Dynamics EF-111A Raven | 26-MAY-1998 | 17HOLD |
66-0055 | General Dynamics EF-111A Raven | 12-MAY-1998 | MS37 |
66-0266 | McDonnell Douglas F-4D Phantom | 13-JUL-1989 | NMS |
66-7519 | McDonnell Douglas F-4D Phantom | 27-OCT-1989 | 241511 |
66-7615 | McDonnell Douglas F-4D Phantom | 23-JAN-1989 | 241407 |
66-7648 | McDonnell Douglas F-4D Phantom | 05-OCT-1989 | 241518 |
66-7652 | McDonnell Douglas F-4D Phantom | 11-JUL-1989 | 241416 |
66-7663 | McDonnell Douglas F-4D Phantom | 24-OCT-1989 | 241508 |
66-7696 | McDonnell Douglas F-4D Phantom | 19-OCT-1989 | 241507 |
66-7710 | McDonnell Douglas F-4D Phantom | 05-APR-1989 | 240917 |
66-7725 | McDonnell Douglas F-4D Phantom | 05-OCT-1989 | 241418 |
66-7730 | McDonnell Douglas F-4D Phantom | 01-NOV-1989 | 241510 |
66-7768 | McDonnell Douglas F-4D Phantom | 03-APR-1990 | 241413 |
66-8698 | McDonnell Douglas F-4D Phantom | 21-FEB-1990 | 241419 |
66-8709 | McDonnell Douglas F-4D Phantom | 06-OCT-1988 | 240920 |
66-8710 | McDonnell Douglas F-4D Phantom | 03-MAR-1989 | 241420 |
66-8719 | McDonnell Douglas F-4D Phantom | 03-JAN-1989 | 240919 |
66-8727 | McDonnell Douglas F-4D Phantom | 06-JAN-1989 | 241304 |
66-8732 | McDonnell Douglas F-4D Phantom | 09-MAR-1989 | 241303 |
66-8733 | McDonnell Douglas F-4D Phantom | 31-JAN-1989 | 241410 |
66-8735 | McDonnell Douglas F-4D Phantom | 10-JAN-1989 | 241308 |
66-8745 | McDonnell Douglas F-4D Phantom | 31-JAN-1989 | 241505 |
66-8782 | McDonnell Douglas F-4D Phantom | 05-JAN-1989 | 241307 |
66-8813 | McDonnell Douglas F-4D Phantom | 28-MAR-1989 | 241305 |
66-8816 | McDonnell Douglas F-4D Phantom | 08-FEB-1989 | 241421 |
67-0044 | General Dynamics EF-111A Raven | 12-MAY-1998 | 17HOLD |
70-2462 | Bell HH-1H Iroquois | 18-MAY-1998 | 120707 |
80-0241 | Fairchild Republic OA-10A Thunderbolt | 07-AUG-1998 | MS57 |
150978 | North American T-39D Sabre | 13-APR-1998 | CONTR |
151357 | Lockheed TP-3A Orion | 08-NOV-1998 | FF2 |
62-3706 | Northrop T-38A Talon | 16-SEP-1994 | MEMHGR |
67-14828 | Northrop T-38A Talon | 15-DEC-1995 | PAD3HOLD |
Thu Sep 10 1998
Thu Sep 10 1998
Arrivals
Serial | Type | Arrival Date | Location |
Departures
Serial | Type | Arrival Date | Location |
64-0852 | McDonnell Douglas F-4C Phantom | 20-JAN-1989 | 241317 |
64-0937 | McDonnell Douglas F-4D Phantom | 09-APR-1990 | 241318 |
152205 | Kaman SH-2F Seasprite | 23-APR-1993 | MS13 |
62-3691 | Northrop T-38A Talon | 15-SEP-1994 | PSHOLD |
Thu Sep 17 1998
Wed Sep 23 1998
Wed Sep 23 1998
Arrivals
Serial | Type | Arrival Date | Location |
80-0153 | Fairchild Republic A-10A Thunderbolt | 25-SEP-1998 | Unknown |
80-0217 | Fairchild Republic A-10A Thunderbolt | 25-SEP-1998 | Unknown |
65-0227 | Lockheed C-141B Starlifter | 18-SEP-1998 | FF11 |
66-0055 | General Dynamics EF-111A Raven | 12-MAY-1998 | 242205 |
80-0241 | Fairchild Republic OA-10A Thunderbolt | 07-AUG-1998 | MS57 |
Departures
Serial | Type | Arrival Date | Location |
54-2815 | C131H | 20-DEC-1993 | 210814 |
152761 | Lockheed P-3B Orion | 04-NOV-1993 | FUELCELL |
Thu Sep 24 1998
October 1998
Thu Oct 01 1998
Thu Oct 01 1998
Arrivals
Serial | Type | Arrival Date | Location |
85-1376 | General Dynamics F-16N Falcon | 29-SEP-1998 | 012716 |
85-1371 | General Dynamics F-16N Falcon | 29-SEP-1998 | 012813 |
151357 | Lockheed TP-3A Orion | 08-NOV-1998 | 040605 |
Departures
Serial | Type | Arrival Date | Location |
63-7529 | McDonnell Douglas F-4C Phantom | 13-DEC-1988 | 241408 |
64-0938 | McDonnell Douglas F-4D Phantom | 09-APR-1990 | 241319 |
64-0942 | McDonnell Douglas F-4D Phantom | 09-APR-1990 | 241320 |
65-0705 | McDonnell Douglas F-4D Phantom | 19-MAR-1990 | 241216 |
66-7457 | McDonnell Douglas F-4D Phantom | 04-APR-1990 | 241220 |
66-7656 | McDonnell Douglas F-4D Phantom | 03-OCT-1988 | 241019 |
66-7659 | McDonnell Douglas F-4D Phantom | 09-JAN-1989 | 241018 |
66-7660 | McDonnell Douglas F-4D Phantom | 20-OCT-1989 | 241013 |
66-7667 | McDonnell Douglas F-4D Phantom | 02-JAN-1990 | 241020 |
66-7669 | McDonnell Douglas F-4D Phantom | 10-MAY-1989 | 241017 |
66-7688 | McDonnell Douglas F-4D Phantom | 18-JAN-1990 | 241016 |
66-7705 | McDonnell Douglas F-4D Phantom | 13-OCT-1989 | 241015 |
66-7708 | McDonnell Douglas F-4D Phantom | 11-JAN-1990 | 241014 |
66-7721 | McDonnell Douglas F-4D Phantom | 05-MAR-1990 | 241010 |
66-7726 | McDonnell Douglas F-4D Phantom | 27-OCT-1989 | 241012 |
66-7729 | McDonnell Douglas F-4D Phantom | 06-FEB-1989 | 241422 |
66-7742 | McDonnell Douglas F-4D Phantom | 09-JAN-1989 | 241009 |
66-7755 | McDonnell Douglas F-4D Phantom | 17-OCT-1989 | 241011 |
66-8722 | McDonnell Douglas F-4D Phantom | 21-MAR-1989 | 241521 |
66-8739 | McDonnell Douglas F-4D Phantom | 17-JAN-1989 | 241008 |
66-8762 | McDonnell Douglas F-4D Phantom | 20-OCT-1988 | 241007 |
66-8789 | McDonnell Douglas F-4D Phantom | 07-JUN-1988 | 241006 |
66-8805 | McDonnell Douglas F-4D Phantom | 17-OCT-1988 | 241522 |
161913 | Kaman SH-2F Seasprite | 23-SEP-1993 | MS9 |
64-13167 | Northrop T-38A Talon | 02-MAR-1995 | MEMHGR |
Thu Oct 08 1998
Thu Oct 08 1998
Arrivals
Serial | Type | Arrival Date | Location |
80-0192 | Fairchild Republic A-10A Thunderbolt | 07-OCT-1998 | Unknown |
65-0223 | Lockheed C-141B Starlifter | 01-OCT-1998 | FF11 |
Departures
Serial | Type | Arrival Date | Location |
163270 | General Dynamics F-16N Falcon | 12-JAN-1995 | 012813 |
163275 | General Dynamics F-16N Falcon | 10-JAN-1995 | 012716 |
Thu Oct 15 1998
Thu Oct 15 1998
Arrivals
Serial | Type | Arrival Date | Location |
80-0158 | Fairchild Republic A-10A Thunderbolt | 13-OCT-1998 | Unknown |
58-6971 | Boeing C-137B | 08-OCT-1998 | PAD1HOLD |
66-0172 | Lockheed C-141B Starlifter | 14-OCT-1998 | FF7 |
79-0211 | Fairchild Republic OA-10A Thunderbolt | 13-OCT-1998 | Unknown |
79-0185 | Fairchild Republic OA-10A Thunderbolt | 07-OCT-1998 | MS56 |
Departures
Serial | Type | Arrival Date | Location |
69-0274 | McDonnell Douglas F-4G Phantom | 23-SEP-1991 | FLA |
62-3702 | Northrop T-38A Talon | 23-JUL-1993 | PSHOLD |
Wed Oct 21 1998
Wed Oct 28 1998
Wed Oct 28 1998
Arrivals
Serial | Type | Arrival Date | Location |
63-8046 | Boeing EC-135C | 21-OCT-1998 | PAD1HOLD |
80-0186 | Fairchild Republic OA-10A Thunderbolt | 21-OCT-1998 | SHELTR |
Departures
Serial | Type | Arrival Date | Location |
155123 | Grumman C-2A Greyhound | 19-JUN-1987 | 180405 |
63-7595 | McDonnell Douglas F-4C Phantom | 19-APR-1989 | 241313 |
63-7633 | McDonnell Douglas F-4C Phantom | 28-DEC-1988 | 241314 |
64-0828 | McDonnell Douglas F-4C Phantom | 12-SEP-1988 | 241316 |
65-0586 | McDonnell Douglas F-4D Phantom | 12-JUL-1990 | 241315 |
69-0284 | McDonnell Douglas F-4G Phantom | 24-JUN-1992 | HGR4 |
63-8154 | Northrop T-38A Talon | 14-FEB-1995 | GLCMHOLD |
81-0977 | Fairchild Republic OA-10A Thunderbolt | 21-OCT-1998 | Unknown |
November 1998
Mon Nov 02 1998
Thu Nov 05 1998
Thu Nov 12 1998
Wed Nov 18 1998
Thu Nov 19 1998
Mon Nov 30 1998
Mon Nov 30 1998
Arrivals
Serial | Type | Arrival Date | Location |
66-0051 | General Dynamics EF-111A Raven | 26-MAY-1998 | MS41 |
Departures
Serial | Type | Arrival Date | Location |
69-0290 | McDonnell Douglas F-4G Phantom | 09-JAN-1991 | FLA |
62-3615 | Northrop T-38A Talon | 14-JUL-1993 | WR13 |
63-8243 | Northrop T-38A Talon | 15-SEP-1994 | DEPARTED |
68-15960 | Grumman OV-1D Mohawk | 05-DEC-1991 | MS20 |
66-17088 | Bell UH-1H Iroquois | 31-OCT-1995 | 262005 |
December 1998
Wed Dec 02 1998
Thu Dec 17 1998
Thu Dec 17 1998
Arrivals
Serial | Type | Arrival Date | Location |
66-0178 | Lockheed C-141B Starlifter | 16-DEC-1998 | FF2 |
Departures
Serial | Type | Arrival Date | Location |
63-7490 | McDonnell Douglas F-4C Phantom | 16-NOV-1988 | 241311 |
63-7575 | McDonnell Douglas F-4C Phantom | 04-OCT-1989 | 241311 |
161706 | McDonnell Douglas F/A-18A Hornet | 26-APR-1996 | MS50 |
161926 | McDonnell Douglas F/A-18A Hornet | 05-APR-1996 | NMS |
161958 | McDonnell Douglas F/A-18A Hornet | 23-MAY-1996 | SMS |
64-13181 | Northrop T-38A Talon | 10-FEB-1995 | WR12 |
63-8246 | Northrop T-38A Talon | 07-SEP-1994 | WR4 |