Storage & Excess
End of Month | Total USAF | Continental US | Overseas | |||
Storage | Excess | Storage | Excess | Storage | Excess | |
Jan | 14,854 | 1,123 | 9,216 | 451 | 3,161 | 672 |
Feb | 14,290 | 1,235 | 8,958 | 698 | 3,103 | 537 |
Mar | 13,958 | 1,231 | 8,633 | 726 | 2,872 | 505 |
Apr | 14,120 | 1,063 | 8,194 | 557 | 2,903 | 506 |
May | 13,833 | 798 | 7,812 | 359 | 2,428 | 439 |
Jun | 13,405 | 772 | 7,951 | 312 | 2,340 | 460 |
Jul | 13,458 | 744 | 7,571 | 229 | 2,133 | 515 |
Aug | 13,286 | 489 | 7,792 | 180 | 2,178 | 309 |
Sep | 12,844 | 397 | 7,961 | 199 | 2,044 | 198 |
Oct | 12,597 | 325 | 8,114 | 143 | 1,987 | 182 |
Nov | 12,481 | 284 | 8,103 | 105 | 1,926 | 179 |
Dec | 12,184 | 245 | 8,326 | 71 | 1,820 | 174 |
Disposals
Note.--Figures in parentheses represent net gains to inventory from those airplanes previously disposed of as excess. Transfers are airplanes transferred principally to War Assets Administration in Continental US - and to Foreign Liquidation Commission overseas. Transfers to other Government agencies are also included in this category. Under "Scrap and Other" are included those airplanes scrapped directly by the USAF or transferred to USAF activities for ground instructional purposes.
Total
Type of Airplane/Disposition | 1947 | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Transfers | 155 | 111 | 175 | 160 | 138 | 62 | 28 | 105 | 124 | 80 | 73 | 52 |
Scrap and Other | 72 | 65 | 63 | 49 | 26 | 16 | 1 | (5) | 15 | 2 | ||
Total | 227 | 176 | 238 | 209 | 164 | 78 | 29 | 100 | 139 | 82 | 73 | 52 |
Continental U.S.
Type of Airplane/Disposition | 1947 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
Transfers | 34 | 3 | 17 | 3 | 11 | 1 | 3 | 24 | 24 | 21 | 31 | 28 | |
Scrap and Other | 72 | 60 | 63 | 49 | 26 | 16 | 1 | (5) | 15 | 2 | |||
Very Heavy Bomber. See note (1). | |||||||||||||
Total | |||||||||||||
Transfers | |||||||||||||
Scrap and Other | |||||||||||||
Heavy Bomber | |||||||||||||
Total | 6 | 2 | 4 | 4 | |||||||||
Transfers | 2 | 1 | 5 | 2 | |||||||||
Scrap and Other | 4 | 1 | (1) | 2 | |||||||||
Medium/Light Bomber | |||||||||||||
Total | 33 | 7 | 1 | 11 | 4 | 2 | 3 | 10 | 2 | 10 | 18 | ||
Transfers | 6 | 1 | 1 | 10 | 2 | 10 | 18 | ||||||
Scrap and Other | 27 | 7 | 11 | 3 | 2 | 3 | |||||||
Fighter | |||||||||||||
Total | 13 | 6 | 11 | 7 | 3 | 5 | 1 | 16 | 2 | 6 | |||
Transfers | 6 | 1 | 1 | 14 | 2 | 6 | |||||||
Scrap and Other | 13 | 6 | 5 | 7 | 2 | 4 | 1 | 2 | |||||
Reconnaissance | |||||||||||||
Total | 2 | 1 | 3 | 2 | 10 | 2 | (4) | 1 | 1 | ||||
Transfers | 1 | ||||||||||||
Scrap and Other | 2 | 1 | 2 | 2 | 10 | 2 | (4) | 1 | 1 | ||||
Transports | |||||||||||||
Total | 28 | 7 | 9 | 10 | 15 | 5 | 4 | 8 | 4 | 4 | 1 | ||
Transfers | 24 | 1 | 3 | 1 | 9 | 2 | 6 | 4 | 4 | 1 | |||
Scrap and Other | 4 | 6 | 6 | 9 | 6 | 5 | 2 | 2 | |||||
Trainer | |||||||||||||
Total | 22 | 20 | 29 | 6 | 2 | 2 | 2 | (8) | 25 | 10 | 17 | 9 | |
Transfers | 1 | (1) | 3 | 12 | 9 | 17 | 9 | ||||||
Scrap and Other | 21 | 20 | 30 | 6 | 2 | 2 | (1) | (8) | 13 | 1 | |||
Communications | |||||||||||||
Total | 2 | 20 | 23 | 12 | 3 | 1 | (2) | 4 | |||||
Transfers | 1 | 1 | 2 | (2) | 4 | ||||||||
Scrap and Other | 1 | 19 | 21 | 12 | 3 | 1 | |||||||
Total | 227 | 176 | 238 | 209 | 164 | 78 | 29 | 100 | 139 | 82 | 73 | 52 |
Overseas
Type of Airplane/Disposition | 1947 | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
Transfers | 121 | 108 | 158 | 157 | 127 | 61 | 25 | 81 | 100 | 59 | 42 | 24 | |
Scrap and Other | 5 | ||||||||||||
Heavy Bomber | |||||||||||||
Total | 1 | ||||||||||||
Transfers | 1 | ||||||||||||
Scrap and Other | |||||||||||||
Medium/Light Bomber | |||||||||||||
Total | 11 | 1 | 5 | 10 | 2 | ||||||||
Transfers | 11 | 1 | 5 | 10 | 2 | ||||||||
Scrap and Other | |||||||||||||
Fighter | |||||||||||||
Total | 22 | 22 | 19 | 39 | 13 | (1) | 6 | 50 | 12 | 15 | |||
Transfers | 22 | 20 | 19 | 39 | 13 | (1) | 6 | 50 | 12 | 15 | |||
Scrap and Other | 2 | ||||||||||||
Reconnaissance | |||||||||||||
Total | 8 | 4 | 5 | 5 | 6 | 2 | 6 | 2 | |||||
Transfers | 8 | 4 | 5 | 5 | 6 | 2 | 6 | 2 | |||||
Scrap and Other | |||||||||||||
Transports | |||||||||||||
Total | 37 | 34 | 66 | 27 | 7 | 40 | 25 | 46 | 16 | 11 | 1 | 6 | |
Transfers | 37 | 31 | 66 | 27 | 7 | 40 | 25 | 46 | 16 | 11 | 1 | 6 | |
Scrap and Other | 3 | ||||||||||||
Trainer | |||||||||||||
Total | 2 | 21 | 1 | 1 | 14 | 16 | 5 | ||||||
Transfers | 2 | 21 | 1 | 1 | 14 | 16 | 5 | ||||||
Scrap and Other | |||||||||||||
Communications | |||||||||||||
Total | 54 | 57 | 67 | 54 | 106 | 14 | 1 | 8 | 27 | 4 | 19 | 16 | |
Transfers | 54 | 57 | 67 | 54 | 106 | 14 | 1 | 8 | 27 | 4 | 19 | 16 | |
Scrap and Other | |||||||||||||
Total | 121 | 113 | 158 | 157 | 127 | 61 | 25 | 81 | 100 | 59 | 42 | 24 |
NOTES 1. During September 1947 the classification of bombardment aircraft types was changed to better reflect the tactical operating radius of the types that were in service at that time. A table of classification changes can be seen by clicking the button below. Classification changes resulted in significant adjustments to the numbers of surplus aircraft included in the tables above. Class Designation of Bombardment Aircraft