Note.--Figures in parentheses represent net gains to inventory from those airplanes previously disposed of as excess. Transfers are airplanes transferred principally to War Assets Administration in Continental US - and to Foreign Liquidation Commission overseas. Transfers to other Government agencies are also included in this category. Under "Scrap and Other" are included those airplanes scrapped directly by the USAF or transferred to USAF activities for ground instructional purposes.
Total
Type of Airplane/Disposition | Total | Prior to 1945 | 1945 | 1945 | 1946 | 1947 | ||||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | (Jan - Aug) | (Sep - Dec) | |||||
Transfers | 51,027 | 14,667 | 29,879 | 5,308 | 934 | 329 | 5,919 | 4,056 | 8,461 | 11,257 |
Scrap and Other | 8,504 | 326 | 4,329 | 3.545 | 287 | 17 | 282 | 1,010 | 298 | 2,739 |
Total | 59,531 | 14,993 | 34,118 | 8,853 | 1,221 | 346 | 6,201 | 5,078 | 8,843 | 13,996 |
Continental U.S.
Type of Airplane/Disposition | Total | Prior to 1945 | 1945 | 1945 | 1946 | 1947 | ||||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | (Jan - Aug) | (Sep - Dec) | |||||
Transfers | 47,330 | 14,667 | 29,386 | 3,077 | 96 | 104 | 5,919 | 4,056 | 8,461 | 10,950 |
Scrap and Other | 3,386 | 326 | 2,034 | 727 | 282 | 17 | 282 | 1,010 | 298 | 444 |
Very Heavy Bomber | ||||||||||
Total | 2 | (2) | ||||||||
Transfers | ||||||||||
Scrap and Other | 2 | (2) | ||||||||
Heavy Bomber | ||||||||||
Total | 10,808 | 41 | 9,218 | 1,533 | 16 | 24 | 740 | 2,382 | 6,072 | |
Transfers | 10,312 | 39 | 8,845 | 1,418 | 10 | 6 | 568 | 2,293 | 5,978 | |
Scrap and Other | 496 | 2 | 373 | 115 | 6 | 18 | 172 | 89 | 94 | |
Medium/Light Bomber | ||||||||||
Total | 3,915 | 651 | 2,878 | 285 | 71 | 30 | 588 | 571 | 783 | 936 |
Transfers | 3,258 | 554 | 2,470 | 186 | 18 | 30 | 558 | 312 | 737 | 863 |
Scrap and Other | 657 | 97 | 408 | 99 | 53 | 30 | 259 | 46 | 73 | |
Fighter | ||||||||||
Total | 5,411 | 133 | 4,823 | 385 | 62 | 8 | 564 | 1,223 | 1,512 | 1,524 |
Transfers | 4,267 | 84 | 3,929 | 224 | 22 | 8 | 381 | 802 | 1,398 | 1,348 |
Scrap and Other | 1,144 | 49 | 894 | 161 | 40 | 183 | 421 | 114 | 176 | |
Reconnaissance | ||||||||||
Total | 582 | 108 | 246 | 210 | 17 | 1 | 27 | 18 | 35 | 166 |
Transfers | 479 | 85 | 210 | 183 | 1 | 26 | 13 | 32 | 139 | |
Scrap and Other | 103 | 23 | 36 | 27 | 16 | 1 | 1 | 5 | 3 | 27 |
Transports | ||||||||||
Total | 5,616 | 942 | 3,775 | 804 | 78 | 17 | 1,252 | 898 | 263 | 1,362 |
Transfers | 5,425 | 928 | 3,714 | 728 | 40 | 15 | 1,243 | 874 | 255 | 1,342 |
Scrap and Other | 191 | 14 | 61 | 76 | 38 | 2 | 9 | 24 | 8 | 20 |
Trainer | ||||||||||
Total | 20,991 | 10,935 | 9,487 | 433 | 75 | 61 | 3,308 | 1,453 | 3,514 | 1,212 |
Transfers | 20,441 | 10,863 | 9,266 | 262 | 3 | 47 | 3,261 | 1,366 | 3,479 | 1,160 |
Scrap and Other | 550 | 72 | 221 | 171 | 72 | 14 | 47 | 87 | 35 | 52 |
Communications | ||||||||||
Total | 3,393 | 2,183 | 991 | 156 | 59 | 4 | 438 | 163 | 270 | 120 |
Transfers | 3,148 | 2,114 | 952 | 76 | 2 | 4 | 444 | 121 | 267 | 120 |
Scrap and Other | 245 | 69 | 39 | 80 | 57 | -6 | 42 | 3 | ||
Total | 50,716 | 14,993 | 31,420 | 3,804 | 378 | 121 | 6,201 | 5,066 | 8,759 | 11,394 |
Overseas
Type of Airplane/Disposition | Total | Prior to 1945 | 1945 | 1945 | 1946 | 1947 | ||||
1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | (Jan - Aug) | (Sep - Dec) | |||||
Transfers | 3,697 | 403 | 2,231 | 838 | 225 | 84 | 307 | |||
Scrap and Other
|
5,118 | 2,295 | 2,818 | 5 | 2,295 | |||||
Heavy Bomber | ||||||||||
Total | 433 | 172 | 260 | 1 | 172 | |||||
Transfers | 8 | 1 | 6 | 1 | 1 | |||||
Scrap and Other | 425 | 171 | 254 | 171 | ||||||
Medium/Light Bomber | ||||||||||
Total | 1,293 | 538 | 726 | 12 | 17 | 2 | 536 | |||
Transfers | 117 | 32 | 56 | 12 | 17 | 2 | 30 | |||
Scrap and Other | 1,176 | 506 | 670 | 506 | ||||||
Fighter | ||||||||||
Total | 3,056 | 1,546 | 1,313 | 120 | 77 | 36 | 1,510 | |||
Transfers | 309 | 55 | 59 | 118 | 77 | 36 | 19 | |||
Scrap and Other | 2,747 | 1,491 | 1,254 | 2 | 1,491 | |||||
Reconnaissance | ||||||||||
Total | 410 | 97 | 275 | 28 | 10 | 1 | 96 | |||
Transfers | 57 | 9 | 10 | 28 | 10 | 1 | 8 | |||
Scrap and Other | 353 | 88 | 265 | 88 | ||||||
Transports | ||||||||||
Total | 1,667 | 200 | 1,151 | 282 | 34 | 1 | 9 | 190 | ||
Transfers | 1,290 | 167 | 810 | 279 | 34 | 1 | 9 | 157 | ||
Scrap and Other | 377 | 33 | 341 | 3 | 33 | |||||
Trainer | ||||||||||
Total | 176 | 39 | 77 | 39 | 21 | 7 | 26 | 6 | ||
Transfers | 163 | 35 | 68 | 39 | 21 | 7 | 26 | 2 | ||
Scrap and Other | 13 | 4 | 9 | 4 | ||||||
Communications | ||||||||||
Total | 1,780 | 106 | 1,247 | 361 | 66 | 4 | 10 | 92 | ||
Transfers | 1,753 | 104 | 1,222 | 361 | 66 | 4 | 10 | 90 | ||
Scrap and Other | 27 | 2 | 25 | 2 | ||||||
Overseas - Total | 8,815 | 2,698 | 5,049 | 843 | 225 | 12 | 84 | 2,602 |