Type And Model | 1956 | 1957 | +/ | 1958 | +/ | 1959 | +/ |
TOTAL | 2,146 | 2,355 | +209 | 2,408 | +63 | 2,094 | -314 |
Bomber |
|||||||
Boeing B-17 Flying Fortress | 6 | 1 | -5 | 6 | +5 | 7 | +1 |
North American B-25 Mitchell | 0 | 0 | 0 | 2 | +2 | ||
Douglas B-26 Invader | 120 | 134 | +14 | 21 | -113 | 35 | 1 |
Convair B-36 Peacemaker | 26 | 16 | -10 | 0 | -16 | 189 | +189 |
North American B-45 Tornado | 1 | 1 | 0 | 0 | -1 | 0 | |
Boeing B-47 Stratojet | 0 | 0 | 0 | 1 | +1 | ||
Boeing B-50 Superfortess | 54 | 7 | -47 | 1 | -6 | 71 | +70 |
TOTAL | +207 | +159 | -48 | +31 | -128 | +302 | -117 |
Tanker |
|||||||
Boeing KB-29M Superfortess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fighter |
|||||||
Republic F-84 Thunderstreak | 4 | 1 | -3 | 0 | -1 | 0 | 0 |
North American F-86A Sabre | 25 | 0 | 0 | 0 | 0 | 0 | |
North American F-86D Sabre | 242 | 163 | -104 | 0 | -163 | 0 | 0 |
North Americaon F-100 Super Sabre | 10 | 1 | -9 | 0 | -1 | 0 | 0 |
TOTAL | +281 | +165 | -116 | +52 | -37 | +156 | +104 |
Reconnaissance |
|||||||
Douglas RB-26 Invader | 5 | 42 | 37 | 3 | 0 | 0 | -3 |
Convair RB-36 Peacemaker | 3 | 29 | 26 | 1 | 0 | 3 | 2 |
North American RB-45 Tornado | 3 | 2 | -1 | -2 | 0 | ||
Lockheed RF-80 Shooting Star | 21 | 0 | -21 | 0 | 1 | 1 | |
Republic RF-84F Thunderstreak | 18 | 0 | -18 | 0 | 1 | 1 | |
TOTAL | 50 | 73 | 23 | 17 | -5 | 10 | -7 |
Search & Rescue |
|||||||
Grumman SA-16 Albatross | 59 | 37 | -22 | 73 | 1 | 73 | 0 |
TOTAL | 59 | 37 | -22 | 77 | 1 | 76 | -1 |
Cargo |
|||||||
Convair C-131 | 1 | 0 | -1 | 19 | 14 | 14 | -5 |
Boeing VB-17 Flying Fortress | 6 | 6 | 0 | 4 | 2 | 8 | 4 |
Beech C-45 Expeditor | 0 | 10 | 10 | ||||
Boeing C-97 Stratofreighter | 0 | 1 | 1 | ||||
TOTAL | 7 | 17 | 10 | 208 | 53 | 85 | -123 |
Trainer |
|||||||
North American T-6 Texan | 752 | 174 | -578 | 1,144 | 152 | 1,216 | 72 |
North American T-28 Trojan | 34 | 20 | -14 | 240 | -41 | 162 | -78 |
Boeing TB-17 Flying Fortress | 11 | 1 | -10 | 16 | 2 | 18 | 2 |
North American TB-25 Mitchell | 0 | 1 | 1 | ||||
Boeing TB-26 Invader | 43 | 41 | -2 | 20 | -4 | 21 | 1 |
Boeing TB-50 Superfortress | 12 | 0 | 13 | 13 | 13 | 0 | |
Beech TC-45 Expeditor | 0 | 4 | 4 | ||||
TF-102 Delta Dagger | 0 | 1 | 1 | ||||
TOTAL | 852 | 242 | -610 | 1,576 | 85 | 1,431 | -145 |
Liaison |
|||||||
Ryan L-17 Navion | 0 | 6 | 6 | ||||
de Havilland L-20 Beaver | 1 | 0 | -1 | 1 | -1 | 1 | 0 |
TOTAL | 1 | 6 | 5 | 39 | -23 | 34 | -5 |
Helicopter |
|||||||
Sikorsky H-5 | 0 | 2 | 2 | ||||
Bell H-13 Sioux | 8 | 1 | -7 | -13 | 0 | ||
Sikorsky H-19 Chickasaw | 0 | 5 | 5 | ||||
Piasecki H-21 | 26 | 10 | -16 | ||||
TOTAL | +34 | +18 | -16 | 0 | -13 | 0 | 0 |
Aerial Target |
|||||||
Boeing QB-17 Flying Fortress | 0 | 19 | 19 | ||||
Lockhyeed QF-80 Shooting Star | 0 | 11 | 11 | ||||
Ryan Firebee Q-2A | 0 | 95 | 95 | ||||
TOTAL | 0 | +125 | +125 | 0 | -13 | 0 | 0 |
Source: Material Statistics Division, Directorate of Statistical Services, DCS/C.