Type And Model | 30 SEP 1953 | 31 DEC 1953 | +/ | 31 MAR 1954 | +/ | 30 JUN 1954 | +/ |
TOTAL | 1,966 | 2,495 | 529 | 2,721 | 226 | 2,414 | -307 |
Bomber |
|||||||
Boeing B-17 Flying Fortress | 2 | 2 | 0 | 2 | 0 | 4 | 2 |
Douglas B-26 Invader | 18 | 9 | -9 | 8 | -1 | 7 | -1 |
Boeing B-29 Superfortess | 455 | 446 | -9 | 513 | 67 | 456 | -57 |
Boeing B-50 Superfortess | 79 | 79 | 102 | 23 | 117 | 15 | |
TOTAL | 475 | 536 | 61 | 625 | 89 | 584 | -41 |
Tanker |
|||||||
Boeing XB-29M Superfortess | 15 | 15 | 33 | 18 | 44 | 11 | |
TOTAL | 0 | 15 | 15 | 33 | 18 | 44 | 11 |
Fighter |
|||||||
Republic F-47 Thunderbolt | 102 | 53 | -49 | -53 | 5 | 5 | |
North American F-51 Mustang | 0 | 7 | 7 | 7 | 0 | ||
Lockheed F-80 Shooting Star | 3 | 41 | 38 | 44 | 3 | -44 | |
Republic F-84 Thunderstreak | 25 | 10 | -15 | 33 | 23 | 10 | -23 |
North American F-86 Sabre | 60 | 18 | -42 | 44 | 26 | 13 | -31 |
Northrop F-89 Scorpion | 18 | -18 | 26 | 8 | 9 | -17 | |
Lockheed F-94 Starfire | 3 | 5 | 2 | 7 | 2 | -7 | |
TOTAL | 193 | 145 | -48 | 161 | 16 | 44 | -117 |
Reconnaissance |
|||||||
Boeing RB-17 Flying Fortress | 0 | 0 | 2 | ||||
Douglas RB-26 Invader | 2 | -2 | 0 | 7 | 7 | ||
Boeing RB-29 Superfortess | 8 | 1 | -7 | 3 | 2 | 8 | 6 |
Northrop RB-49 | 1 | -1 | 0 | 0 | |||
Boeing RB-50 Superfortress | 0 | 0 | 9 | 9 | |||
Martin RB-57 Canberra | 0 | 0 | 6 | 6 | |||
Lockheed RF-80 Shooting Star | 3 | 9 | 6 | 1 | -8 | -1 | |
Beech RC-45 Expeditor | 0 | 1 | 1 | 2 | 1 | ||
TOTAL | 14 | 10 | -4 | 5 | -5 | 34 | 29 |
Search & Rescue |
|||||||
Grumman SA-16 Albatross | 28 | 54 | 26 | 60 | 6 | 67 | 7 |
Boeing SB-29 Superfortress | 1 | 1 | 2 | 1 | 3 | 1 | |
TOTAL | 28 | 55 | 27 | 62 | 7 | 70 | 8 |
Cargo |
|||||||
Beech C-45 Expeditor | 8 | 8 | 53 | 45 | 75 | 22 | |
Curtiss C-46 Commando | 1 | -1 | 0 | 0 | |||
Douglas C-54 Skymaster | 11 | 11 | 26 | 15 | 30 | 4 | |
Fairchild C-82 Packet | 105 | 106 | 1 | 99 | -7 | 25 | -74 |
Boeing C-97 Stratofreighter | 0 | 0 | 2 | 2 | |||
TOTAL | 106 | 125 | 19 | 178 | 53 | 132 | -46 |
Trainer |
|||||||
North American T-6 Texan | 574 | 973 | 399 | 949 | -24 | 887 | -62 |
Beechcraft T-7 Navigator | 21 | 21 | 32 | 11 | 42 | 10 | |
Beechcraft T-11 Kansan | 1 | 45 | 44 | 113 | 69 | 124 | 11 |
North American T-28 Trojan | 366 | 369 | 3 | 360 | -9 | 309 | -51 |
Lockheed T-33 Shooting Star | 1 | 1 | 0 | 2 | 1 | -2 | |
Boeing TB-17 Flying Fortress | 0 | 0 | 4 | 4 | |||
Boeing TB-29 Superfortess | 158 | 137 | -21 | 126 | -11 | 45 | -81 |
Republic TF-47 Thunderbolt | 13 | 13 | 0 | -13 | 1 | 1 | |
North American TF-51 Mustang | 0 | 1 | 1 | -1 | |||
TOTAL | 1,113 | 1,559 | 446 | 1,583 | 24 | 1,412 | -171 |
Communications |
|||||||
Stinson L-5 Sentinel | 2 | 2 | 2 | 0 | 2 | 0 | |
Stinson L-13 Grasshopper | 2 | -2 | 0 | 0 | |||
de Havilland L-20 Beaver | 13 | 13 | 0 | 12 | -1 | 6 | -6 |
L-23 | 0 | 6 | 6 | 10 | 4 | ||
K-5 | 0 | 12 | 12 | -12 | |||
Sikorsky H-13 | 3 | 3 | 2 | -1 | 13 | 11 | |
Sikorsky H-19 Chickasaw | 6 | 6 | 7 | 1 | 26 | 19 | |
Piasecki H-21 | 0 | 10 | 10 | 16 | 6 | ||
TOTAL | 15 | 24 | 9 | 51 | 27 | 73 | 22 |
Aerial Target |
|||||||
Boeing QB-17 Flying Fortress | 22 | 26 | 4 | 23 | -3 | 21 | -2 |
TOTAL | 22 | 26 | 4 | 23 | -3 | 21 | -2 |
Source: Material Statistics Division, Directorate of Statistical Services, DCS/C.