Type And Model | 30 SEP 1950 | 31 DEC 1950 | +/ | 31 MAR 1951 | +/ | 30 JUN 1951 | +/ |
TOTAL | 5,989 | 5,529 | -460 | 4,979 | -550 | 4,204 | -775 |
Bomber |
|||||||
Boeing B-17 Flying Fortress | 16 | 19 | 3 | 15 | -4 | 10 | -5 |
North American B-25 Mitchell | 265 | 265 | 0 | 260 | -5 | 213 | -47 |
Douglas B-26 Invader | 502 | 432 | -70 | 349 | -83 | 351 | 2 |
Boeing B-29 Superfortess | 1,053 | 1,020 | -33 | 919 | -101 | 771 | -148 |
North American B-45 Tornado | 34 | 21 | -13 | 9 | -12 | -9 | |
Boeing B-50 Superfortess | 10 | 4 | -6 | -4 | 0 | ||
TOTAL | 1,880 | 1,761 | -119 | 1,552 | -209 | 1,345 | -207 |
Fighter |
|||||||
Republic P-47 Thunderbolt | 729 | 720 | -9 | 738 | 18 | 643 | -95 |
North American F-51 Mustang | 261 | 240 | -21 | 139 | -101 | 49 | -90 |
Lockheed F-80 Shooting Star | 134 | 29 | -105 | 3 | -26 | 2 | -1 |
North American F-82 Twin Mustang | 81 | 79 | -2 | 55 | -24 | -55 | |
Republic F-84 Thunderstreak | 21 | 21 | 24 | 3 | 19 | -5 | |
North American F-86 Sabre | 0 | 1 | 1 | 2 | 1 | ||
Lockheed F-94 Starfire | 0 | 0 | 1 | 1 | |||
TOTAL | 1,205 | 1,089 | -116 | 960 | -129 | 716 | -144 |
Reconnaissance |
|||||||
Boeing RB-17 Flying Fortress | 2 | 1 | -1 | 1 | 0 | 9 | 8 |
Boeing WB-17 Flying Fortress | 1 | 1 | -1 | 0 | |||
Douglas RB-26 Invader | 4 | 5 | 1 | 1 | -4 | 1 | 0 |
Boeing RB-29 Superfortess | 34 | 42 | 8 | 41 | -1 | 41 | 0 |
Boeing WB-29 Superfortess | 0 | 0 | 4 | 4 | |||
Northrop TRB-49 | 0 | 0 | 1 | 1 | |||
North American RF-51 Mustang | 25 | 7 | -18 | -7 | 0 | ||
Lockheed RF-80 Shooting Star | 27 | 14 | -13 | 5 | -8 | 3 | -2 |
TOTAL | 92 | 70 | -22 | 48 | -22 | 59 | 11 |
Search & Rescue |
|||||||
Sikorsky H-5 | 0 | 0 | 1 | 1 | |||
TOTAL | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cargo |
|||||||
North American CB-25 Mitchell | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Douglas CB-26 Invader | 2 | 1 | -1 | 1 | 0 | 1 | 0 |
Douglas VB-26 Invader | 9 | 8 | -1 | 2 | -6 | 1 | -1 |
Beech C-45 Expeditor | 5 | 5 | 0 | -5 | 0 | ||
Curtiss C-46 Commando | 14 | 7 | -7 | -7 | 1 | 1 | |
Douglas C-47 Skytrain | 21 | 3 | -18 | 3 | 0 | 3 | 0 |
Boeing VB-17 Flying Fortress | 1 | 2 | 1 | 2 | 0 | -2 | |
Fairchild C-119 Flying Boxcar | 0 | 2 | 2 | -2 | |||
TOTAL | 53 | 27 | -26 | 11 | -16 | 8 | -3 |
Trainer |
|||||||
North American T-6 Texan | 1,124 | 1,108 | -16 | 1,015 | -93 | 951 | -64 |
Beechcraft T-7 Navigator | 142 | 143 | 1 | 137 | -6 | 127 | -10 |
Beechcraft T-11 Kansan | 216 | 216 | 0 | 217 | 1 | 131 | -86 |
Lockheed T-33 Shooting Star | 2 | -2 | 0 | 1 | 1 | ||
Boeing TB-17 Flying Fortress | 2 | 2 | 0 | 2 | 0 | 4 | 2 |
North American TB-25 Mitchell | 61 | 61 | 0 | 61 | 0 | 60 | -1 |
Douglas TB-26 Invader | 105 | 97 | -8 | 81 | -16 | 68 | -13 |
Boeing TB-29 Superfortess | 414 | 416 | 2 | 397 | -19 | 344 | -53 |
Douglas TC-47 Skytrain | 6 | -6 | 0 | 0 | |||
Republic TF-47 Thunderbolt | 370 | 372 | 2 | 349 | -23 | 218 | -131 |
North American TF-51 Mustang | 10 | 2 | -8 | 1 | -1 | 1 | 0 |
North American TRF-51 Mustang | 4 | 4 | 0 | -4 | 0 | ||
TOTAL | 2,456 | 2,421 | -35 | 2,260 | -161 | 1,905 | -355 |
Communications |
|||||||
Stinson L-5 Sentinel | 11 | 2 | -9 | 1 | -1 | 5 | 4 |
Stinson L-13 Grasshopper | 186 | 84 | -102 | 85 | 1 | 91 | 6 |
Sikorsky H-5 | 0 | 2 | 2 | 2 | 0 | ||
TOTAL | 90 | 91 | 1 | 150 | 59 | 186 | 36 |
Glider |
|||||||
Waco G-4 Glider | 31 | 15 | -16 | -15 | 1 | 1 | |
Waco G-15 Glider | 59 | 59 | 0 | 59 | 0 | 71 | 12 |
TOTAL | 90 | 91 | 1 | 150 | 59 | 186 | 36 |
Aerial Target |
|||||||
Culver PQ-14 Kadet | 16 | 1 | -15 | 1 | 0 | -1 | |
TOTAL | 16 | 1 | -15 | 1 | 0 | 0 | -1 |
Source: Material Statistics Division, Directorate of Statistical Services, DCS/C.