30 September 1951
30 September 1951
LOCATION | TOTAL | BOMBER | FIGHTER | CARGO | TRAINER | MISC. | ||||||
SS | SC | SS | SC | SS | SC | SS | SC | SS | SC | SS | SC | |
Davis-Monthan Air Force Base | 65 | 202 | 33 | 120 | 28 | 82 | 4 | |||||
Hill Air Force Base | 390 | 203 | 19 | 159 | 9 | |||||||
Kelly Air Force Base | 1,020 | 26 | 1 | 980 | 13 | |||||||
McClellan Air Force Base | 258 | 34 | 151 | 29 | 53 | 1 | 5 | 53 | ||||
Norton Air Force Base | 260 | 1 | 230 | 29 | ||||||||
Pyote Air Force Base | 628 | 21 | 416 | 20 | 3 | 209 | 1 | |||||
Robins Air Force Base | 78 | 102 | 55 | 58 | 1 | 12 | 44 | 10 | ||||
Sewart Air Force Base | 10 | 10 | ||||||||||
Tinker Air Force Base | 941 | 64 | 642 | 235 | ||||||||
Feamcom Air Force Base | 23 | 11 | 5 | 3 | 3 | 1 | ||||||
Other | 22 | 4 | 4 | 2 | 12 | |||||||
TOTAL | 3,695 | 359 | 964 | 227 | 724 | 0 | 7 | 0 | 1,859 | 132 | 141 | 0 |
SC - Cocooned Storage.
SS - Uncocooned Storage.
31 December 1951
31 December 1951
LOCATION | TOTAL | BOMBER | FIGHTER | CARGO | TRAINER | MISC. | ||||||
SS | SC | SS | SC | SS | SC | SS | SC | SS | SC | SS | SC | |
Davis-Monthan Air Force Base | 65 | 174 | 33 | 96 | 28 | 78 | 4 | |||||
Hill Air Force Base | 194 | 155 | 31 | 8 | ||||||||
Kelly Air Force Base | 826 | 23 | 1 | 789 | 13 | |||||||
McClellan Air Force Base | 194 | 24 | 141 | 20 | 2 | 4 | 51 | |||||
Norton Air Force Base | 276 | 1 | 246 | 29 | ||||||||
Pyote Air Force Base | 508 | 315 | 3 | 190 | ||||||||
Robins Air Force Base | 89 | 78 | 55 | 46 | 24 | 32 | 10 | |||||
Tinker Air Force Base | 839 | 60 | 595 | 184 | ||||||||
Feamcom Air Force Base | 44 | 7 | 25 | 7 | 2 | 3 | ||||||
Kisarazu Air Force Base | 21 | 20 | 1 | |||||||||
Other | 18 | 4 | 4 | 10 | ||||||||
TOTAL | 3,074 | 276 | 794 | 162 | 641 | 0 | 10 | 0 | 1,500 | 114 | 129 | 0 |
SC - Cocooned Storage.
SS - Uncocooned Storage.
31 March 1952
31 March 1952
LOCATION | TOTAL | BOMBER | FIGHTER | CARGO | TRAINER | MISC. | ||||||
SS | SC | SS | SC | SS | SC | SS | SC | SS | SC | SS | SC | |
Davis-Monthan Air Force Base | 65 | 162 | 33 | 92 | 28 | 70 | 4 | |||||
Hill Air Force Base | 156 | 126 | 22 | 8 | ||||||||
Kelly Air Force Base | 640 | 23 | 1 | 585 | 31 | |||||||
McClellan Air Force Base | 158 | 24 | 108 | 20 | 1 | 4 | 49 | |||||
Norton Air Force Base | 284 | 1 | 239 | 44 | ||||||||
Pyote Air Force Base | 473 | 311 | 3 | 159 | ||||||||
Robins Air Force Base | 77 | 78 | 52 | 46 | 15 | 32 | 10 | |||||
Tinker Air Force Base | 746 | 58 | 521 | 166 | 1 | |||||||
Erding Air Force Base | 33 | 3 | 3 | 27 | ||||||||
Feamcom Air Force Base | 29 | 2 | 12 | 8 | 1 | 6 | ||||||
Kisarazu Air Force Base | 18 | 18 | ||||||||||
Other | 12 | 4 | 8 | |||||||||
TOTAL | 2,673 | 282 | 717 | 158 | 534 | 18 | 15 | 0 | 1,219 | 106 | 188 | 0 |
SC - Cocooned Storage.
SS - Uncocooned Storage.
30 June 1952
30 June 1952
LOCATION | TOTAL | BOMBER | FIGHTER | CARGO | TRAINER | MISC. | ||||||
SS | SC | SS | SC | SS | SC | SS | SC | SS | SC | SS | SC | |
Davis-Monthan Air Force Base | 66 | 136 | 28 | 81 | 38 | 55 | ||||||
Hill Air Force Base | 126 | 96 | 21 | 9 | ||||||||
Kelly Air Force Base | 446 | 25 | 371 | 50 | ||||||||
McClellan Air Force Base | 121 | 19 | 71 | 16 | 1 | 3 | 49 | |||||
Norton Air Force Base | 264 | 1 | 203 | 60 | ||||||||
Pyote Air Force Base | 431 | 295 | 2 | 134 | ||||||||
Robins Air Force Base | 76 | 52 | 45 | 36 | 1 | 21 | 16 | 9 | ||||
Tinker Air Force Base | 406 | 54 | 216 | 135 | 1 | |||||||
Erding Air Force Base | 34 | 2 | 32 | |||||||||
Feamcom Air Force Base | 39 | 7 | 14 | 12 | 1 | 5 | ||||||
Other | 16 | 2 | 1 | 3 | 2 | 1 | 2 | 9 | ||||
TOTAL | 2,025 | 209 | 625 | 133 | 233 | 0 | 17 | 0 | 926 | 76 | 224 | 0 |
SC - Cocooned Storage.
SS - Uncocooned Storage.
Source: Material Statistics Division, Directorate of Statistical Services, DCS/C.