30 September 1950
30 September 1950
LOCATION | TOTAL | BOMBER | FIGHTER | CARGO | TRAINER | MISC. | ||||||||||||
SS | SC | XS | SS | SC | XS | SS | SC | XS | SS | SC | XS | SS | SC | XS | SS | SC | XS | |
Alameda | 116 | 116 | ||||||||||||||||
Davis-Monthan Air Force Base | 104 | 382 | 54 | 243 | 4 | 39 | 139 | 7 | ||||||||||
Dobbins Air Force Base | 59 | 59 | ||||||||||||||||
Hill Air Force Base | 498 | 288 | 19 | 2 | 185 | 4 | ||||||||||||
Kelly Air Force Base | 1,424 | 19 | 261 | 4 | 1,131 | 9 | ||||||||||||
Long Beach Air Force Base | 32 | 32 | ||||||||||||||||
McClellan Air Force Base | 416 | 35 | 263 | 30 | 83 | 1 | 31 | 5 | 38 | |||||||||
Norton Air Force Base | 208 | 2 | 170 | 36 | ||||||||||||||
Pyote Air Force Base | 917 | 49 | 623 | 42 | 22 | 264 | 7 | 8 | ||||||||||
Robins Air Force Base | 174 | 156 | 83 | 109 | 51 | 1 | 17 | 47 | 22 | |||||||||
Tinker Air Force Base | 1,122 | 27 | 81 | 627 | 25 | 1 | 394 | 1 | 20 | |||||||||
Erding Air Force Base | 73 | 6 | 30 | 12 | 10 | 15 | ||||||||||||
Feamcom Air Force Base | 22 | 3 | 8 | 7 | 3 | 1 | 11 | |||||||||||
Kizarazu Air Field | 66 | 112 | 25 | 101 | 10 | 31 | ||||||||||||
Naha Air Field | 17 | 1 | 16 | |||||||||||||||
Other | 7 | 5 | 2 | 2 | 3 | 2 | 3 | |||||||||||
TOTAL | 5,223 | 766 | 32 | 1,424 | 456 | 0 | 1,104 | 101 | 25 | 53 | 0 | 3 | 2,258 | 198 | 1 | 384 | 11 | 3 |
SC - Cocooned Storage.
SS - Uncocooned Storage.
XS - Excess.
31 December 1950
31 December 1950
LOCATION | TOTAL | BOMBER | FIGHTER | CARGO | TRAINER | MISC. | ||||||||||||
SS | SC | XS | SS | SC | XS | SS | SC | XS | SS | SC | XS | SS | SC | XS | SS | SC | XS | |
Alameda | 25 | 25 | ||||||||||||||||
Davis-Monthan Air Force Base | 90 | 382 | 54 | 243 | 31 | 139 | 5 | |||||||||||
Dobbins Air Force Base | 59 | 59 | ||||||||||||||||
Goodfellow Air Force Base | 22 | 22 | ||||||||||||||||
Hill Air Force Base | 483 | 273 | 19 | 186 | 5 | |||||||||||||
Kelly Air Force Base | 1,389 | 33 | 226 | 4 | 1,099 | 27 | ||||||||||||
Long Beach Air Force Base | 19 | 19 | ||||||||||||||||
McClellan Air Force Base | 327 | 35 | 203 | 30 | 76 | 1 | 24 | 5 | 23 | |||||||||
Norton Air Force Base | 202 | 2 | 170 | 30 | ||||||||||||||
Pyote Air Force Base | 863 | 48 | 588 | 41 | 14 | 260 | 7 | 1 | ||||||||||
Robins Air Force Base | 156 | 151 | 66 | 106 | 55 | 1 | 19 | 45 | 15 | |||||||||
Tinker Air Force Base | 1,126 | 1 | 80 | 648 | 1 | 397 | 1 | |||||||||||
Erding Air Force Base | 17 | 2 | 6 | 1 | 1 | 4 | 6 | 1 | ||||||||||
Feamcom Air Force Base | 23 | 14 | 1 | 5 | 3 | |||||||||||||
Kizarazu Air Field | 34 | 48 | 6 | 37 | 10 | 18 | 11 | |||||||||||
Furstenfeldbruck AB | 21 | 21 | ||||||||||||||||
Other | 9 | 1 | 3 | 1 | 5 | 1 | ||||||||||||
TOTAL | 4,846 | 683 | 4 | 1,322 | 439 | 1 | 1,052 | 37 | 0 | 27 | 1 | 2,225 | 196 | 0 | 220 | 11 | 2 |
SC - Cocooned Storage.
SS - Uncocooned Storage.
XS - Excess.
31 March 1951
31 March 1951
LOCATION | TOTAL | BOMBER | FIGHTER | CARGO | TRAINER | MISC. | ||||||||||||
SS | SC | XS | SS | SC | XS | SS | SC | XS | SS | SC | XS | SS | SC | XS | SS | SC | XS | |
Alameda | 25 | 25 | ||||||||||||||||
Davis-Monthan Air Force Base | 93 | 325 | 56 | 200 | 32 | 125 | 5 | |||||||||||
Dobbins Air Force Base | 59 | 59 | ||||||||||||||||
Hill Air Force Base | 440 | 238 | 19 | 179 | 4 | |||||||||||||
Kelly Air Force Base | 1,125 | 28 | 53 | 1,025 | 19 | |||||||||||||
McClellan Air Force Base | 247 | 34 | 147 | 29 | 53 | 23 | 5 | 24 | ||||||||||
Norton Air Force Base | 202 | 2 | 170 | 30 | ||||||||||||||
Pyote Air Force Base | 802 | 45 | 550 | 38 | 3 | 248 | 7 | 1 | ||||||||||
Robins Air Force Base | 160 | 144 | 71 | 99 | 55 | 1 | 18 | 45 | 15 | |||||||||
Tinker Air Force Base | 1,091 | 76 | 642 | 372 | 1 | |||||||||||||
Erding Air Force Base | 11 | 5 | 1 | 4 | 1 | |||||||||||||
Feamcom Air Force Base | 28 | 4 | 10 | 5 | 3 | 6 | ||||||||||||
Kizarazu Air Field | 4 | 119 | 119 | 4 | ||||||||||||||
Other | 18 | 7 | 2 | 2 | 7 | 9 | 1 | 1 | 6 | 1 | ||||||||
TOTAL | 4,305 | 674 | 2 | 1,179 | 373 | 0 | 841 | 119 | 0 | 11 | 0 | 0 | 2,078 | 182 | 1 | 190 | 0 | 1 |
SC - Cocooned Storage.
SS - Uncocooned Storage.
XS - Excess.
30 June 1951
30 June 1951
LOCATION | TOTAL | BOMBER | FIGHTER | CARGO | TRAINER | MISC. | ||||||||||||
SS | SC | XS | SS | SC | XS | SS | SC | XS | SS | SC | XS | SS | SC | XS | SS | SC | XS | |
Davis-Monthan Air Force Base | 82 | 228 | 46 | 145 | 31 | 83 | 5 | |||||||||||
Dobbins Air Force Base | 59 | 59 | ||||||||||||||||
Hill Air Force Base | 422 | 232 | 19 | 159 | 12 | |||||||||||||
Kelly Air Force Base | 1,002 | 26 | 1 | 956 | 19 | |||||||||||||
McClellan Air Force Base | 254 | 34 | 147 | 29 | 53 | 1 | 5 | 53 | ||||||||||
Norton Air Force Base | 161 | 131 | 30 | |||||||||||||||
Pyote Air Force Base | 708 | 45 | 476 | 38 | 3 | 228 | 7 | 1 | ||||||||||
Robins Air Force Base | 80 | 120 | 53 | 75 | 1 | 11 | 45 | 15 | ||||||||||
Stewart Air Force Base | 12 | 12 | ||||||||||||||||
Tinker Air Force Base | 877 | 64 | 571 | 241 | 1 | |||||||||||||
Eniwetok | 10 | 10 | ||||||||||||||||
Feamcom Air Force Base | 32 | 9 | 12 | 4 | 3 | 4 | ||||||||||||
Kizarazu Air Field | 12 | 53 | 6 | 53 | 6 | |||||||||||||
Other | 13 | 1 | 5 | 1 | 4 | 3 | 1 | |||||||||||
TOTAL | 3,724 | 480 | 1 | 1,058 | 287 | 0 | 663 | 53 | 0 | 8 | 0 | 0 | 1,765 | 140 | 0 | 230 | 0 | 1 |
SC - Cocooned Storage.
SS - Uncocooned Storage.
XS - Excess.
Source: Material Statistics Division, Directorate of Statistical Services, DCS/C.